Usage statistics for nafwa.org

Summary Period: September 2018
Generated 01-Oct-2018 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 288430
Total Files 162293
Total Pages 223541
Total Visits 93032
Total kB Files 1705899
Total kB In 221913
Total kB Out 1687877
Total Unique Sites 25466
Total Unique URLs 662
Total Unique Referrers 1933
Total Unique Usernames 1
Total Unique User Agents 4528
. Avg Max
Hits per Hour 400 1316
Hits per Day 9614 14338
Files per Day 5409 8124
Pages per Day 7451 10866
Sites per Day 848 2573
Visits per Day 3101 5023
kB Files per Day 56863 172543
kB In per Day 7397 35169
kB Out per Day 56263 146420
Hits by Response Code
Code 200 - OK 56.27% 162293
Code 206 - Partial Content 0.06% 162
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.07% 214
Code 304 - Not Modified 1.66% 4801
Code 400 - Bad Request 0.53% 1542
Code 401 - Unauthorized 0.05% 149
Code 403 - Forbidden 0.02% 61
Code 404 - Not Found 24.44% 70485
Code 405 - Method Not Allowed 0.01% 15
Code 408 - Request Timeout 0.61% 1764
Code 500 - Internal Server Error 16.27% 46941

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6862 2.38% 5044 3.11% 5200 2.33% 1322 1.42% 972 3.82% 117180 6.87% 5578 2.51% 101842 6.03%
2 8790 3.05% 6823 4.20% 6579 2.94% 1874 2.01% 1309 5.14% 103617 6.07% 7451 3.36% 95555 5.66%
3 10131 3.51% 6408 3.95% 8134 3.64% 3038 3.27% 1590 6.24% 114216 6.70% 7144 3.22% 103719 6.14%
4 13457 4.67% 7805 4.81% 10546 4.72% 4305 4.63% 2105 8.27% 115479 6.77% 7793 3.51% 108012 6.40%
5 11037 3.83% 7050 4.34% 8234 3.68% 3913 4.21% 1877 7.37% 101008 5.92% 6613 2.98% 92127 5.46%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3185 1.10% 2574 1.59% 2217 0.99% 850 0.91% 727 2.85% 20482 1.20% 2728 1.23% 21315 1.26%
11 10200 3.54% 7263 4.48% 7798 3.49% 2817 3.03% 1690 6.64% 172543 10.11% 7639 3.44% 146420 8.67%
12 9776 3.39% 8124 5.01% 7050 3.15% 2364 2.54% 1794 7.04% 149390 8.76% 9971 4.49% 127879 7.58%
13 9810 3.40% 6430 3.96% 6882 3.08% 2795 3.00% 1673 6.57% 46307 2.71% 6105 2.75% 49218 2.92%
14 11637 4.03% 6179 3.81% 9055 4.05% 4408 4.74% 2573 10.10% 47186 2.77% 9424 4.25% 51160 3.03%
15 11774 4.08% 4535 2.79% 10412 4.66% 4334 4.66% 1355 5.32% 47141 2.76% 8188 3.69% 52319 3.10%
16 10726 3.72% 4126 2.54% 8697 3.89% 4236 4.55% 1400 5.50% 32627 1.91% 5122 2.31% 36482 2.16%
17 13006 4.51% 6394 3.94% 9417 4.21% 5023 5.40% 2120 8.32% 42209 2.47% 6284 2.83% 47075 2.79%
18 13913 4.82% 6626 4.08% 10866 4.86% 4669 5.02% 2044 8.03% 51632 3.03% 7984 3.60% 56726 3.36%
19 13327 4.62% 6759 4.16% 10445 4.67% 4749 5.10% 1974 7.75% 51131 3.00% 7672 3.46% 56125 3.33%
20 12895 4.47% 6770 4.17% 9762 4.37% 4998 5.37% 2047 8.04% 47810 2.80% 7860 3.54% 52698 3.12%
21 12268 4.25% 6247 3.85% 9450 4.23% 4326 4.65% 1790 7.03% 35287 2.07% 7799 3.51% 39970 2.37%
22 11194 3.88% 4886 3.01% 9607 4.30% 3826 4.11% 1354 5.32% 65626 3.85% 35169 15.85% 70545 4.18%
23 11009 3.82% 5342 3.29% 9056 4.05% 3875 4.17% 1458 5.73% 41229 2.42% 7564 3.41% 45007 2.67%
24 12234 4.24% 6884 4.24% 9049 4.05% 4086 4.39% 2012 7.90% 42500 2.49% 7798 3.51% 46927 2.78%
25 14338 4.97% 7947 4.90% 10394 4.65% 4499 4.84% 2121 8.33% 55485 3.25% 8448 3.81% 60622 3.59%
26 11773 4.08% 7772 4.79% 9132 4.09% 3923 4.22% 2128 8.36% 42885 2.51% 9691 4.37% 47514 2.81%
27 14123 4.90% 7595 4.68% 10712 4.79% 4755 5.11% 2199 8.64% 52604 3.08% 9150 4.12% 57342 3.40%
28 10954 3.80% 5685 3.50% 8630 3.86% 4100 4.41% 1780 6.99% 38714 2.27% 7256 3.27% 42409 2.51%
29 9701 3.36% 4867 3.00% 8153 3.65% 2105 2.26% 1044 4.10% 25825 1.51% 7497 3.38% 29529 1.75%
30 10310 3.57% 6158 3.79% 8064 3.61% 2373 2.55% 1141 4.48% 45782 2.68% 7987 3.60% 49343 2.92%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 425 12757 4.42% 189 5678 3.50% 364 10937 4.89% 2378 71325 4.18% 255 7658 3.45% 2430 72889 4.32%
1 367 11017 3.82% 170 5126 3.16% 311 9346 4.18% 2239 67175 3.94% 229 6880 3.10% 2194 65808 3.90%
2 357 10736 3.72% 165 4971 3.06% 309 9271 4.15% 2034 61015 3.58% 233 6993 3.15% 1993 59800 3.54%
3 399 11989 4.16% 201 6044 3.72% 314 9449 4.23% 2122 63654 3.73% 297 8918 4.02% 2106 63193 3.74%
4 384 11549 4.00% 188 5651 3.48% 326 9783 4.38% 1890 56698 3.32% 272 8154 3.67% 1876 56269 3.33%
5 390 11701 4.06% 242 7263 4.48% 293 8804 3.94% 2157 64701 3.79% 248 7445 3.36% 2147 64397 3.82%
6 404 12139 4.21% 251 7543 4.65% 302 9073 4.06% 2300 69002 4.04% 258 7736 3.49% 2275 68264 4.04%
7 495 14878 5.16% 304 9148 5.64% 355 10654 4.77% 3707 111224 6.52% 1246 37380 16.84% 3710 111286 6.59%
8 505 15150 5.25% 325 9760 6.01% 338 10155 4.54% 3069 92076 5.40% 307 9216 4.15% 3031 90941 5.39%
9 504 15132 5.25% 302 9086 5.60% 355 10658 4.77% 2861 85819 5.03% 304 9113 4.11% 2841 85223 5.05%
10 472 14181 4.92% 283 8514 5.25% 352 10570 4.73% 2749 82476 4.83% 301 9040 4.07% 2730 81913 4.85%
11 484 14547 5.04% 300 9029 5.56% 336 10082 4.51% 3017 90515 5.31% 312 9368 4.22% 2993 89782 5.32%
12 501 15040 5.21% 283 8508 5.24% 361 10844 4.85% 2198 65936 3.87% 319 9583 4.32% 2152 64563 3.83%
13 457 13725 4.76% 284 8542 5.26% 345 10377 4.64% 2630 78891 4.62% 310 9297 4.19% 2580 77387 4.58%
14 383 11516 3.99% 229 6872 4.23% 299 8990 4.02% 2373 71175 4.17% 292 8764 3.95% 2286 68585 4.06%
15 362 10860 3.77% 215 6461 3.98% 294 8845 3.96% 2395 71855 4.21% 288 8627 3.89% 2339 70180 4.16%
16 362 10886 3.77% 209 6279 3.87% 288 8643 3.87% 2194 65812 3.86% 269 8061 3.63% 2160 64809 3.84%
17 384 11549 4.00% 208 6256 3.85% 311 9358 4.19% 2058 61750 3.62% 277 8316 3.75% 2031 60936 3.61%
18 354 10620 3.68% 199 5996 3.69% 284 8529 3.82% 2190 65700 3.85% 265 7958 3.59% 2145 64350 3.81%
19 380 11410 3.96% 193 5799 3.57% 310 9315 4.17% 1953 58577 3.43% 253 7578 3.41% 1918 57550 3.41%
20 328 9844 3.41% 161 4847 2.99% 277 8314 3.72% 1850 55505 3.25% 227 6801 3.06% 1815 54440 3.23%
21 308 9251 3.21% 178 5365 3.31% 231 6946 3.11% 2006 60188 3.53% 214 6421 2.89% 2013 60387 3.58%
22 264 7935 2.75% 159 4777 2.94% 209 6278 2.81% 1892 56760 3.33% 203 6079 2.74% 1871 56120 3.32%
23 333 10018 3.47% 159 4778 2.94% 277 8320 3.72% 2602 78068 4.58% 218 6526 2.94% 2627 78805 4.67%

Top 30 of 662 Total URLs
# Hits kB F kB In kB Out URL
1 41689 14.45% 62412 3.66% 133399 60.11% 83664 4.96% /webmail/
2 19217 6.66% 10685 0.63% 7301 3.29% 16137 0.96% /favicon.ico
3 9942 3.45% 17206 1.01% 3618 1.63% 19608 1.16% /mifflin.php
4 9837 3.41% 20393 1.20% 7287 3.28% 22790 1.35% /convert1.php
5 9787 3.39% 344905 20.22% 3180 1.43% 344007 20.38% /
6 9447 3.28% 80217 4.70% 2516 1.13% 82746 4.90% /webalizer/
7 6255 2.17% 11275 0.66% 4619 2.08% 12793 0.76% /convert2.php
8 6223 2.16% 6481 0.38% 2676 1.21% 8018 0.48% /vitamind.php
9 3319 1.15% 2267 0.13% 798 0.36% 3719 0.22% /robots.txt
10 3220 1.12% 540478 31.68% 957 0.43% 418914 24.82% /webalizer/usage_201807.html
11 1861 0.65% 2894 0.17% 727 0.33% 3346 0.20% /percentchange.php
12 1114 0.39% 2378 0.14% 428 0.19% 2650 0.16% /hamwi.php
13 1094 0.38% 766 0.04% 397 0.18% 1143 0.07% /css/nafwa.css
14 1036 0.36% 1832 0.11% 422 0.19% 2084 0.12% /schofield.php
15 860 0.30% 2193 0.13% 324 0.15% 2404 0.14% /harrisbenedict.php
16 858 0.30% 8995 0.53% 257 0.12% 9255 0.55% /webalizer/usage_201809.html
17 757 0.26% 1434 0.08% 320 0.14% 1681 0.10% /schofield.html
18 723 0.25% 2275 0.13% 233 0.10% 2522 0.15% /videos/ufo.js
19 700 0.24% 1709 0.10% 224 0.10% 1944 0.12% /videos/swfobject.js
20 673 0.23% 586 0.03% 215 0.10% 823 0.05% /countdown.js
21 647 0.22% 4056 0.24% 277 0.12% 4684 0.28% /contact.php
22 404 0.14% 185418 10.87% 143 0.06% 185000 10.96% /downloads/hepaticenceph.ppt
23 387 0.13% 2122 0.12% 112 0.05% 2200 0.13% /welcome.php
24 377 0.13% 476 0.03% 138 0.06% 568 0.03% /correctcalcium.php
25 327 0.11% 956 0.06% 101 0.05% 1052 0.06% /gastroenterology.php
26 310 0.11% 411 0.02% 126 0.06% 485 0.03% /adjustedbodyweightcalc.php
27 228 0.08% 6883 0.40% 82 0.04% 6946 0.41% /videos/player.swf
28 202 0.07% 3240 0.19% 71 0.03% 3289 0.19% /cp1.php
29 182 0.06% 376 0.02% 69 0.03% 420 0.02% /nitrogenbalance.php
30 178 0.06% 275 0.02% 56 0.03% 313 0.02% /jobs.php

Top 10 of 662 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3220 1.12% 540478 31.68% 957 0.43% 418914 24.82% /webalizer/usage_201807.html
2 9787 3.39% 344905 20.22% 3180 1.43% 344007 20.38% /
3 404 0.14% 185418 10.87% 143 0.06% 185000 10.96% /downloads/hepaticenceph.ppt
4 9447 3.28% 80217 4.70% 2516 1.13% 82746 4.90% /webalizer/
5 41689 14.45% 62412 3.66% 133399 60.11% 83664 4.96% /webmail/
6 9837 3.41% 20393 1.20% 7287 3.28% 22790 1.35% /convert1.php
7 30 0.01% 19097 1.12% 8 0.00% 19105 1.13% /hiv.ppt
8 9942 3.45% 17206 1.01% 3618 1.63% 19608 1.16% /mifflin.php
9 44 0.02% 17054 1.00% 15 0.01% 16962 1.00% /downloads/medabrev.pdf
10 8 0.00% 14410 0.84% 2 0.00% 14412 0.85% /phocadownload/downloads/snacks_for_kids.pdf

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 2 0.00% 16634 29.74% /hangman/hangman_play.php
2 9942 3.45% 8792 15.72% /mifflin.php
3 9787 3.39% 6020 10.76% /
4 6223 2.16% 5414 9.68% /vitamind.php
5 9837 3.41% 5108 9.13% /convert1.php
6 6255 2.17% 3360 6.01% /convert2.php
7 9447 3.28% 2667 4.77% /webalizer/
8 1861 0.65% 1593 2.85% /percentchange.php
9 1114 0.39% 954 1.71% /hamwi.php
10 1036 0.36% 859 1.54% /schofield.php

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 2 0.00% 16658 30.42% /hangman/hangman_play.php
2 9942 3.45% 8514 15.55% /mifflin.php
3 9787 3.39% 5635 10.29% /
4 6223 2.16% 5175 9.45% /vitamind.php
5 9837 3.41% 4840 8.84% /convert1.php
6 6255 2.17% 3250 5.93% /convert2.php
7 9447 3.28% 2650 4.84% /webalizer/
8 1861 0.65% 1496 2.73% /percentchange.php
9 1114 0.39% 917 1.67% /hamwi.php
10 1036 0.36% 837 1.53% /schofield.php

Top 30 of 25466 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38661 13.40% 38615 23.79% 46731 2.74% 99876 45.01% 66380 3.93% 32 0.03% 72.93.91.131
2 3220 1.12% 3220 1.98% 541562 31.75% 957 0.43% 419997 24.88% 4 0.00% 176.36.21.189
3 2545 0.88% 1432 0.88% 7341 0.43% 614 0.28% 8332 0.49% 461 0.50% 216.244.66.194
4 1963 0.68% 139 0.09% 3238 0.19% 667 0.30% 4577 0.27% 127 0.14% 157.55.39.105
5 1915 0.66% 1881 1.16% 20200 1.18% 906 0.41% 20657 1.22% 34 0.04% 184.0.159.254
6 1752 0.61% 1752 1.08% 15287 0.90% 464 0.21% 15754 0.93% 422 0.45% 178.137.17.71
7 1716 0.59% 1716 1.06% 14956 0.88% 446 0.20% 15414 0.91% 89 0.10% 37.115.188.141
8 1557 0.54% 40 0.02% 241 0.01% 507 0.23% 534 0.03% 15 0.02% 12.204.70.8
9 1268 0.44% 0 0.00% 0 0.00% 411 0.19% 229 0.01% 89 0.10% 122.34.127.27
10 1060 0.37% 1060 0.65% 9504 0.56% 282 0.13% 9786 0.58% 212 0.23% 134.119.189.54
11 1010 0.35% 0 0.00% 0 0.00% 353 0.16% 182 0.01% 2 0.00% 37.214.200.202
12 952 0.33% 430 0.26% 3426 0.20% 437 0.20% 3648 0.22% 8 0.01% 170.134.55.160
13 894 0.31% 127 0.08% 4108 0.24% 296 0.13% 4673 0.28% 87 0.09% 157.55.39.103
14 890 0.31% 56 0.03% 310 0.02% 303 0.14% 926 0.05% 55 0.06% 207.46.13.240
15 850 0.29% 0 0.00% 0 0.00% 298 0.13% 154 0.01% 1 0.00% 37.214.217.74
16 836 0.29% 131 0.08% 6007 0.35% 278 0.13% 6532 0.39% 75 0.08% 207.46.13.249
17 818 0.28% 73 0.04% 548 0.03% 276 0.12% 1106 0.07% 54 0.06% 207.46.13.135
18 784 0.27% 784 0.48% 32623 1.91% 213 0.10% 32701 1.94% 135 0.15% 134.249.168.133
19 783 0.27% 77 0.05% 1169 0.07% 264 0.12% 1694 0.10% 57 0.06% 207.46.13.251
20 764 0.26% 764 0.47% 6666 0.39% 198 0.09% 6870 0.41% 1 0.00% 46.119.117.201
21 761 0.26% 54 0.03% 544 0.03% 259 0.12% 1072 0.06% 43 0.05% 157.55.39.55
22 759 0.26% 725 0.45% 6024 0.35% 379 0.17% 6247 0.37% 43 0.05% 74.219.1.38
23 751 0.26% 83 0.05% 1512 0.09% 251 0.11% 2006 0.12% 54 0.06% 207.46.13.185
24 730 0.25% 0 0.00% 9 0.00% 124 0.06% 432 0.03% 4 0.00% 104.248.193.105
25 724 0.25% 0 0.00% 0 0.00% 247 0.11% 131 0.01% 3 0.00% 178.120.201.245
26 673 0.23% 41 0.03% 528 0.03% 228 0.10% 991 0.06% 27 0.03% 207.46.13.169
27 665 0.23% 16 0.01% 1998 0.12% 183 0.08% 2128 0.13% 313 0.34% 180.76.15.158
28 665 0.23% 25 0.02% 3179 0.19% 183 0.08% 3308 0.20% 313 0.34% 180.76.15.159
29 661 0.23% 19 0.01% 856 0.05% 182 0.08% 988 0.06% 310 0.33% 180.76.15.148
30 660 0.23% 19 0.01% 1549 0.09% 182 0.08% 1678 0.10% 307 0.33% 180.76.15.161

Top 10 of 25466 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3220 1.12% 3220 1.98% 541562 31.75% 957 0.43% 419997 24.88% 4 0.00% 176.36.21.189
2 38661 13.40% 38615 23.79% 46731 2.74% 99876 45.01% 66380 3.93% 32 0.03% 72.93.91.131
3 784 0.27% 784 0.48% 32623 1.91% 213 0.10% 32701 1.94% 135 0.15% 134.249.168.133
4 651 0.23% 521 0.32% 23175 1.36% 184 0.08% 23210 1.38% 131 0.14% 31.184.238.23
5 1915 0.66% 1881 1.16% 20200 1.18% 906 0.41% 20657 1.22% 34 0.04% 184.0.159.254
6 1752 0.61% 1752 1.08% 15287 0.90% 464 0.21% 15754 0.93% 422 0.45% 178.137.17.71
7 1716 0.59% 1716 1.06% 14956 0.88% 446 0.20% 15414 0.91% 89 0.10% 37.115.188.141
8 401 0.14% 323 0.20% 14832 0.87% 127 0.06% 14908 0.88% 78 0.08% 31.184.238.9
9 73 0.03% 73 0.04% 13308 0.78% 28 0.01% 13329 0.79% 12 0.01% 178.154.171.25
10 1060 0.37% 1060 0.65% 9504 0.56% 282 0.13% 9786 0.58% 212 0.23% 134.119.189.54

Top 30 of 1933 Total Referrers
# Hits Referrer
1 159811 55.41% - (Direct Request)
2 8390 2.91% https://www.google.com/
3 1238 0.43% http://www.google.com/url
4 1065 0.37% https://www.google.co.uk/
5 826 0.29% http://www.google.com/
6 577 0.20% http://www.nafwa.org
7 567 0.20% https://iq-option.trading
8 496 0.17% http://cialissmx.com
9 495 0.17% https://condios.ru/
10 437 0.15% http://www.vsyakorazno.com.ua
11 404 0.14% https://www.google.co.in/
12 384 0.13% https://wheeltorg.ru/
13 348 0.12% http://online-pharmaciescanada.com
14 348 0.12% http://viagra-freetrial.com
15 342 0.12% https://barometer.show/en/
16 340 0.12% http://onlinepharmacygx.com
17 340 0.12% http://onlinepharmacyhq.bid
18 311 0.11% http://www.bing.com/search
19 310 0.11% https://www.google.it/
20 306 0.11% https://www.youtube.com/watch
21 286 0.10% https://www.google.ca/
22 282 0.10% http://happykiddi.com.ua/ulichnyie-trenazheryi
23 282 0.10% https://barometer.show/ru/standart
24 273 0.09% https://barometer.show/
25 261 0.09% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
26 261 0.09% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
27 256 0.09% http://diplomstudent.net/
28 256 0.09% https://academichotel.ru
29 256 0.09% https://www.wowgirlsblog.com/
30 255 0.09% http://www.sportbiz.com.ua/Ulichnye-trenazhery

Top 20 of 25 Total Search Strings
# Hits Search String
1 3 10.00% mg/l to meq/l conversion calculator
2 2 6.67% meq to mg
3 2 6.67% ug iu
4 2 6.67% øªø­ùˆùŠù„ ø§ù„øµùˆø¯ùŠùˆù… ù…ù† ù…ø¬ù… ø§ù„ù‰ meq
5 1 3.33% 100 meq to grams
6 1 3.33% 35 ug vitamin d3 to iu
7 1 3.33% 5 ug to iu
8 1 3.33% 500iu in ug
9 1 3.33% conversion of mg to meq potassium
10 1 3.33% conversiã³n de mg a meq
11 1 3.33% convert 1500 mg k to meq
12 1 3.33% convert meq to mg
13 1 3.33% convert ug to iu
14 1 3.33% converting ug to ie
15 1 3.33% differencce between ug and ui
16 1 3.33% difference between meq and mg
17 1 3.33% how does meq compared to mg
18 1 3.33% how to convert miligram to miliequivalent
19 1 3.33% magnesium meq to mg
20 1 3.33% mg to meq conversion

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 41 0.01% 41 0.03% 72 0.00% 26 0.01% 82 0.00% 34 0.04% 20273

Top 15 of 4528 Total User Agents
# Hits User Agent
1 36503 12.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 33791 11.72% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 27652 9.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
4 16880 5.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 13159 4.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 11884 4.12% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 5356 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 4774 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1309.0 Safari/537.17
9 4071 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 3961 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
11 3549 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1)
12 3351 1.16% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 2790 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.92 Safari/537.36
14 2739 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
15 2545 0.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for September 2018

Top 30 of 162 Total Countries
# Hits Files kB F kB In kB Out Country
1 159435 55.28% 96492 59.46% 422998 24.80% 142125 64.05% 495908 29.38% United States
2 43678 15.14% 3792 2.34% 143434 8.41% 13813 6.22% 153830 9.11% China
3 17715 6.14% 14291 8.81% 68215 4.00% 38658 17.42% 74119 4.39% Unresolved/Unknown
4 11111 3.85% 10450 6.44% 696222 40.81% 3297 1.49% 575667 34.11% Ukraine
5 5203 1.80% 419 0.26% 17042 1.00% 1811 0.82% 17996 1.07% Belarus
6 4925 1.71% 3775 2.33% 18901 1.11% 1735 0.78% 20419 1.21% Great Britain (UK)
7 4403 1.53% 3515 2.17% 137073 8.04% 1407 0.63% 138165 8.19% Russian Federation
8 3171 1.10% 2393 1.47% 9371 0.55% 1393 0.63% 10433 0.62% Canada
9 3132 1.09% 1243 0.77% 5401 0.32% 1460 0.66% 5956 0.35% Indonesia
10 2854 0.99% 1931 1.19% 21294 1.25% 930 0.42% 22202 1.32% Germany
11 2808 0.97% 1191 0.73% 7350 0.43% 1044 0.47% 7964 0.47% Korea, Republic of
12 2244 0.78% 1117 0.69% 10149 0.59% 739 0.33% 10974 0.65% France
13 1788 0.62% 1574 0.97% 7211 0.42% 1034 0.47% 7679 0.45% Italy
14 1728 0.60% 1477 0.91% 7244 0.42% 887 0.40% 7589 0.45% India
15 1711 0.59% 1268 0.78% 18491 1.08% 1034 0.47% 18824 1.12% Brazil
16 953 0.33% 944 0.58% 1519 0.09% 577 0.26% 1777 0.11% European Union
17 894 0.31% 820 0.51% 1568 0.09% 335 0.15% 1793 0.11% Norway
18 892 0.31% 883 0.54% 2566 0.15% 616 0.28% 2806 0.17% Asia/Pacific Region
19 824 0.29% 223 0.14% 3658 0.21% 248 0.11% 4060 0.24% Hong Kong
20 795 0.28% 649 0.40% 2415 0.14% 355 0.16% 2623 0.16% Mexico
21 788 0.27% 615 0.38% 7001 0.41% 335 0.15% 7189 0.43% Netherlands
22 773 0.27% 668 0.41% 2013 0.12% 361 0.16% 2205 0.13% Pakistan
23 746 0.26% 408 0.25% 2819 0.17% 301 0.14% 3073 0.18% Turkey
24 670 0.23% 389 0.24% 3242 0.19% 280 0.13% 3462 0.21% Egypt
25 665 0.23% 568 0.35% 1554 0.09% 241 0.11% 1755 0.10% Finland
26 663 0.23% 639 0.39% 451 0.03% 180 0.08% 577 0.03% Ireland
27 647 0.22% 590 0.36% 1733 0.10% 275 0.12% 1906 0.11% Australia
28 610 0.21% 559 0.34% 1287 0.08% 352 0.16% 1449 0.09% Philippines
29 598 0.21% 560 0.35% 4550 0.27% 227 0.10% 4687 0.28% Sweden
30 594 0.21% 396 0.24% 1628 0.10% 200 0.09% 1848 0.11% Chile


Generated by Webalizer Version 2.23