Usage statistics for nafwa.org

Summary Period: July 2021
Generated 01-Aug-2021 06:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 274281
Total Files 226734
Total Pages 227135
Total Visits 54197
Total kB Files 2165165
Total kB In 113273
Total kB Out 2265927
Total Unique Sites 28920
Total Unique URLs 717
Total Unique Referrers 3404
Total Unique Usernames 1
Total Unique User Agents 6691
. Avg Max
Hits per Hour 368 1248
Hits per Day 8847 10790
Files per Day 7314 8876
Pages per Day 7326 8908
Sites per Day 932 1730
Visits per Day 1748 2395
kB Files per Day 69844 106058
kB In per Day 3654 7133
kB Out per Day 73094 109378
Hits by Response Code
Code 200 - OK 82.66% 226734
Code 206 - Partial Content 0.05% 133
Code 301 - Moved Permanently 0.01% 37
Code 302 - Found 0.01% 26
Code 304 - Not Modified 0.22% 606
Code 400 - Bad Request 0.29% 799
Code 401 - Unauthorized 0.01% 25
Code 403 - Forbidden 0.01% 40
Code 404 - Not Found 10.05% 27578
Code 408 - Request Timeout 0.99% 2726
Code 500 - Internal Server Error 5.54% 15203
Code 503 - Service Unavailable 0.14% 374

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9378 3.42% 7967 3.51% 7697 3.39% 2194 4.05% 1460 5.05% 91008 4.20% 3516 3.10% 94212 4.16%
2 9406 3.43% 8064 3.56% 7910 3.48% 1745 3.22% 1364 4.72% 106058 4.90% 3541 3.13% 109378 4.83%
3 7386 2.69% 5784 2.55% 6181 2.72% 1367 2.52% 991 3.43% 61674 2.85% 2681 2.37% 64327 2.84%
4 7947 2.90% 6284 2.77% 6545 2.88% 1501 2.77% 1079 3.73% 64763 2.99% 2978 2.63% 67661 2.99%
5 8052 2.94% 6358 2.80% 6482 2.85% 1751 3.23% 1283 4.44% 58047 2.68% 3071 2.71% 61281 2.70%
6 8535 3.11% 6914 3.05% 6624 2.92% 1882 3.47% 1499 5.18% 57935 2.68% 3370 2.98% 61188 2.70%
7 9968 3.63% 8315 3.67% 8067 3.55% 1793 3.31% 1442 4.99% 62244 2.87% 7133 6.30% 66161 2.92%
8 8875 3.24% 7303 3.22% 7340 3.23% 1744 3.22% 1388 4.80% 55637 2.57% 5480 4.84% 59097 2.61%
9 7597 2.77% 6237 2.75% 6241 2.75% 1567 2.89% 1188 4.11% 56836 2.63% 3109 2.74% 59612 2.63%
10 7412 2.70% 5892 2.60% 6351 2.80% 1306 2.41% 981 3.39% 55117 2.55% 2715 2.40% 57844 2.55%
11 7483 2.73% 6204 2.74% 6277 2.76% 1374 2.54% 1071 3.70% 59865 2.76% 2708 2.39% 62561 2.76%
12 8891 3.24% 7623 3.36% 7325 3.22% 2250 4.15% 1730 5.98% 72415 3.34% 3333 2.94% 75435 3.33%
13 8140 2.97% 6519 2.88% 6464 2.85% 1698 3.13% 1385 4.79% 55491 2.56% 3083 2.72% 58548 2.58%
14 8846 3.23% 7498 3.31% 7324 3.22% 1875 3.46% 1500 5.19% 68674 3.17% 3384 2.99% 72096 3.18%
15 8957 3.27% 7628 3.36% 7232 3.18% 1726 3.18% 1392 4.81% 74180 3.43% 3320 2.93% 77400 3.42%
16 8934 3.26% 7520 3.32% 7393 3.25% 2094 3.86% 1680 5.81% 69747 3.22% 3417 3.02% 72955 3.22%
17 9088 3.31% 7644 3.37% 7954 3.50% 2395 4.42% 1473 5.09% 76934 3.55% 3273 2.89% 80088 3.53%
18 9106 3.32% 7894 3.48% 7673 3.38% 2085 3.85% 1477 5.11% 77064 3.56% 3348 2.96% 80313 3.54%
19 8225 3.00% 6853 3.02% 6877 3.03% 1788 3.30% 1470 5.08% 60664 2.80% 3115 2.75% 63561 2.81%
20 9062 3.30% 7641 3.37% 7312 3.22% 1912 3.53% 1605 5.55% 66487 3.07% 3450 3.05% 69813 3.08%
21 9851 3.59% 8450 3.73% 8103 3.57% 1798 3.32% 1415 4.89% 76794 3.55% 5077 4.48% 80261 3.54%
22 9964 3.63% 8407 3.71% 8402 3.70% 1745 3.22% 1342 4.64% 73986 3.42% 5133 4.53% 77545 3.42%
23 10151 3.70% 8299 3.66% 8408 3.70% 1939 3.58% 1557 5.38% 80654 3.73% 3738 3.30% 84331 3.72%
24 8645 3.15% 7139 3.15% 7472 3.29% 1385 2.56% 1003 3.47% 69261 3.20% 3047 2.69% 72329 3.19%
25 8830 3.22% 7422 3.27% 7524 3.31% 1403 2.59% 1073 3.71% 72330 3.34% 3234 2.86% 75560 3.33%
26 10790 3.93% 8876 3.91% 8908 3.92% 1787 3.30% 1446 5.00% 70825 3.27% 6168 5.45% 75026 3.31%
27 10024 3.65% 8391 3.70% 8307 3.66% 1858 3.43% 1465 5.07% 88544 4.09% 3803 3.36% 92378 4.08%
28 9261 3.38% 7441 3.28% 7637 3.36% 1775 3.28% 1367 4.73% 78188 3.61% 3544 3.13% 81673 3.60%
29 8706 3.17% 7121 3.14% 7028 3.09% 1720 3.17% 1319 4.56% 69092 3.19% 3292 2.91% 72305 3.19%
30 8274 3.02% 6469 2.85% 6830 3.01% 1519 2.80% 1114 3.85% 65345 3.02% 3024 2.67% 68501 3.02%
31 8497 3.10% 6577 2.90% 7247 3.19% 1527 2.82% 1186 4.10% 69305 3.20% 3186 2.81% 72487 3.20%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 323 10032 3.66% 270 8380 3.70% 279 8657 3.81% 2856 88530 4.09% 125 3881 3.43% 2971 92112 4.07%
1 313 9714 3.54% 262 8138 3.59% 275 8531 3.76% 2884 89414 4.13% 121 3762 3.32% 2993 92787 4.09%
2 321 9964 3.63% 264 8210 3.62% 277 8614 3.79% 2868 88916 4.11% 126 3897 3.44% 2985 92532 4.08%
3 317 9839 3.59% 259 8038 3.55% 273 8464 3.73% 2687 83283 3.85% 124 3831 3.38% 2803 86879 3.83%
4 341 10599 3.86% 290 9020 3.98% 293 9085 4.00% 2873 89057 4.11% 134 4151 3.66% 2990 92700 4.09%
5 365 11333 4.13% 306 9508 4.19% 302 9362 4.12% 2826 87599 4.05% 147 4569 4.03% 2960 91762 4.05%
6 411 12744 4.65% 339 10522 4.64% 328 10185 4.48% 3008 93240 4.31% 162 5012 4.42% 3157 97872 4.32%
7 425 13178 4.80% 352 10942 4.83% 346 10746 4.73% 2934 90948 4.20% 170 5262 4.65% 3088 95731 4.22%
8 422 13106 4.78% 358 11117 4.90% 329 10207 4.49% 3137 97256 4.49% 173 5367 4.74% 3285 101835 4.49%
9 429 13319 4.86% 346 10727 4.73% 348 10807 4.76% 2945 91303 4.22% 184 5691 5.02% 3102 96149 4.24%
10 456 14139 5.15% 366 11355 5.01% 371 11519 5.07% 3280 101677 4.70% 194 6014 5.31% 3444 106757 4.71%
11 437 13561 4.94% 351 10886 4.80% 350 10879 4.79% 3070 95166 4.40% 189 5867 5.18% 3228 100073 4.42%
12 422 13112 4.78% 340 10564 4.66% 330 10260 4.52% 3020 93629 4.32% 186 5776 5.10% 3181 98613 4.35%
13 405 12575 4.58% 336 10424 4.60% 326 10123 4.46% 3069 95132 4.39% 173 5362 4.73% 3221 99856 4.41%
14 376 11662 4.25% 313 9714 4.28% 302 9378 4.13% 2944 91270 4.22% 160 4974 4.39% 3086 95662 4.22%
15 354 10985 4.01% 304 9430 4.16% 282 8761 3.86% 3058 94813 4.38% 182 5657 4.99% 3193 98979 4.37%
16 351 10905 3.98% 291 9024 3.98% 283 8797 3.87% 2732 84702 3.91% 150 4642 4.10% 2861 88698 3.91%
17 343 10649 3.88% 282 8764 3.87% 285 8844 3.89% 2539 78722 3.64% 145 4497 3.97% 2666 82633 3.65%
18 348 10818 3.94% 291 9038 3.99% 288 8935 3.93% 2853 88432 4.08% 148 4586 4.05% 2984 92498 4.08%
19 337 10453 3.81% 283 8785 3.87% 281 8717 3.84% 2826 87619 4.05% 137 4241 3.74% 2952 91501 4.04%
20 326 10123 3.69% 277 8606 3.80% 278 8636 3.80% 2885 89421 4.13% 129 3984 3.52% 3009 93267 4.12%
21 365 11334 4.13% 300 9327 4.11% 325 10100 4.45% 3112 96480 4.46% 142 4392 3.88% 3249 100706 4.44%
22 333 10343 3.77% 267 8297 3.66% 287 8906 3.92% 2734 84739 3.91% 131 4060 3.58% 2861 88698 3.91%
23 315 9794 3.57% 255 7918 3.49% 278 8622 3.80% 2704 83816 3.87% 123 3799 3.35% 2827 87627 3.87%

Top 30 of 717 Total URLs
# Hits kB F kB In kB Out URL
1 119618 43.61% 1364786 63.03% 36998 32.66% 1396794 61.64% /webalizer/
2 20672 7.54% 12103 0.56% 8449 7.46% 18236 0.80% /favicon.ico
3 15519 5.66% 332156 15.34% 5457 4.82% 338763 14.95% /
4 9422 3.44% 23150 1.07% 4455 3.93% 25513 1.13% /harrisbenedict.php
5 7507 2.74% 8178 0.38% 3333 2.94% 10079 0.44% /vitamind.php
6 4893 1.78% 60075 2.77% 1826 1.61% 61701 2.72% /webalizer/usage_202107.html
7 4790 1.75% 4311 0.20% 12697 11.21% 6766 0.30% /webmail/
8 4720 1.72% 10407 0.48% 3389 2.99% 11750 0.52% /convert1.php
9 3600 1.31% 6368 0.29% 1886 1.67% 7769 0.34% /mifflin.php
10 3311 1.21% 1659 0.08% 1297 1.14% 4409 0.19% /robots.txt
11 3156 1.15% 5807 0.27% 2282 2.01% 6716 0.30% /convert2.php
12 2963 1.08% 19237 0.89% 957 0.85% 19845 0.88% /contact.php
13 1781 0.65% 1041 0.05% 832 0.73% 2177 0.10% /css/nafwa.css
14 1645 0.60% 4950 0.23% 758 0.67% 6050 0.27% /videos/ufo.js
15 1625 0.59% 3099 0.14% 720 0.64% 3539 0.16% /schofield.php
16 941 0.34% 2098 0.10% 431 0.38% 2445 0.11% /hamwi.php
17 791 0.29% 1245 0.06% 437 0.39% 1665 0.07% /percentchange.php
18 742 0.27% 2357 0.11% 273 0.24% 2565 0.11% /gastroenterology.php
19 337 0.12% 1316 0.06% 121 0.11% 1433 0.06% /about.php
20 281 0.10% 582 0.03% 164 0.14% 781 0.03% /schofield.html
21 218 0.08% 283 0.01% 85 0.07% 380 0.02% /store1.php
22 206 0.08% 8171 0.38% 87 0.08% 8241 0.36% /download/1300.pdf
23 195 0.07% 307 0.01% 114 0.10% 443 0.02% /videos.php
24 189 0.07% 523 0.02% 112 0.10% 778 0.03% /healthnews.php
25 189 0.07% 343 0.02% 105 0.09% 476 0.02% /who_equation.html
26 181 0.07% 2397 0.11% 79 0.07% 2456 0.11% /cp1.php
27 180 0.07% 27956 1.29% 59 0.05% 27921 1.23% /webalizer/usage_202008.html
28 168 0.06% 295 0.01% 63 0.06% 378 0.02% /cancer.php
29 167 0.06% 583 0.03% 66 0.06% 673 0.03% /diabetes.php
30 165 0.06% 3358 0.16% 71 0.06% 3409 0.15% /webalizer/usage_202005.html

Top 10 of 717 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 119618 43.61% 1364786 63.03% 36998 32.66% 1396794 61.64% /webalizer/
2 15519 5.66% 332156 15.34% 5457 4.82% 338763 14.95% /
3 4893 1.78% 60075 2.77% 1826 1.61% 61701 2.72% /webalizer/usage_202107.html
4 34 0.01% 28509 1.32% 13 0.01% 28524 1.26% /downloads/hepaticenceph.ppt
5 180 0.07% 27956 1.29% 59 0.05% 27921 1.23% /webalizer/usage_202008.html
6 9422 3.44% 23150 1.07% 4455 3.93% 25513 1.13% /harrisbenedict.php
7 2963 1.08% 19237 0.89% 957 0.85% 19845 0.88% /contact.php
8 37 0.01% 18113 0.84% 14 0.01% 18128 0.80% /downloads/medabrev.pdf
9 88 0.03% 12818 0.59% 29 0.03% 12790 0.56% /webalizer/usage_202012.html
10 20672 7.54% 12103 0.56% 8449 7.46% 18236 0.80% /favicon.ico

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 15519 5.66% 8727 20.46% /
2 9422 3.44% 8233 19.30% /harrisbenedict.php
3 7507 2.74% 6654 15.60% /vitamind.php
4 4893 1.78% 3505 8.22% /webalizer/usage_202107.html
5 3600 1.31% 3154 7.39% /mifflin.php
6 4720 1.72% 2602 6.10% /convert1.php
7 119618 43.61% 2175 5.10% /webalizer/
8 3156 1.15% 1548 3.63% /convert2.php
9 1625 0.59% 1364 3.20% /schofield.php
10 941 0.34% 731 1.71% /hamwi.php

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 15519 5.66% 8609 20.55% /
2 9422 3.44% 7884 18.82% /harrisbenedict.php
3 7507 2.74% 6214 14.83% /vitamind.php
4 4893 1.78% 3501 8.36% /webalizer/usage_202107.html
5 3600 1.31% 3001 7.16% /mifflin.php
6 4720 1.72% 2449 5.84% /convert1.php
7 119618 43.61% 2168 5.17% /webalizer/
8 3156 1.15% 1504 3.59% /convert2.php
9 1625 0.59% 1242 2.96% /schofield.php
10 2963 1.08% 734 1.75% /contact.php

Top 30 of 28920 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 82024 29.91% 82021 36.17% 936021 43.23% 25312 22.35% 957968 42.28% 1 0.00% 62.113.115.89
2 4525 1.65% 4525 2.00% 51653 2.39% 1379 1.22% 52864 2.33% 3 0.01% 213.166.70.60
3 4361 1.59% 4361 1.92% 49766 2.30% 1342 1.18% 50933 2.25% 16 0.03% 185.51.247.231
4 3945 1.44% 3919 1.73% 4284 0.20% 9245 8.16% 6247 0.28% 6 0.01% 71.174.220.202
5 2171 0.79% 1886 0.83% 51400 2.37% 723 0.64% 51789 2.29% 185 0.34% 5.188.210.10
6 2088 0.76% 1813 0.80% 49432 2.28% 697 0.62% 49807 2.20% 162 0.30% 5.188.210.8
7 1303 0.48% 1061 0.47% 5754 0.27% 553 0.49% 6814 0.30% 550 1.01% 54.36.148.79
8 1172 0.43% 1160 0.51% 38275 1.77% 402 0.35% 38487 1.70% 20 0.04% 46.119.77.171
9 1112 0.41% 195 0.09% 1068 0.05% 460 0.41% 2025 0.09% 163 0.30% 157.55.39.176
10 1029 0.38% 1029 0.45% 11747 0.54% 311 0.27% 12022 0.53% 6 0.01% 62.171.139.237
11 904 0.33% 791 0.35% 21598 1.00% 302 0.27% 21757 0.96% 103 0.19% 5.188.210.242
12 902 0.33% 244 0.11% 1868 0.09% 447 0.39% 2983 0.13% 85 0.16% 45.146.164.110
13 896 0.33% 526 0.23% 17909 0.83% 209 0.18% 18131 0.80% 221 0.41% 216.244.66.194
14 889 0.32% 886 0.39% 253 0.01% 2383 2.10% 732 0.03% 1 0.00% 2603:3005:4202:cb00:2c0f:98df:1f0a:3203
15 869 0.32% 760 0.34% 20777 0.96% 290 0.26% 20930 0.92% 96 0.18% 5.188.210.36
16 808 0.29% 704 0.31% 19212 0.89% 270 0.24% 19354 0.85% 95 0.18% 5.188.210.61
17 747 0.27% 76 0.03% 486 0.02% 294 0.26% 1089 0.05% 269 0.50% 157.55.39.167
18 740 0.27% 150 0.07% 975 0.05% 319 0.28% 1665 0.07% 242 0.45% 207.46.13.154
19 728 0.27% 80 0.04% 952 0.04% 285 0.25% 1540 0.07% 274 0.51% 157.55.39.42
20 712 0.26% 166 0.07% 799 0.04% 315 0.28% 1499 0.07% 190 0.35% 157.55.39.148
21 659 0.24% 68 0.03% 144 0.01% 265 0.23% 683 0.03% 215 0.40% 207.46.13.81
22 645 0.24% 29 0.01% 538 0.02% 274 0.24% 1104 0.05% 259 0.48% 157.55.39.120
23 602 0.22% 70 0.03% 125 0.01% 246 0.22% 639 0.03% 226 0.42% 157.55.39.156
24 583 0.21% 27 0.01% 1033 0.05% 489 0.43% 1371 0.06% 117 0.22% 106.13.212.50
25 553 0.20% 553 0.24% 6313 0.29% 166 0.15% 6461 0.29% 29 0.05% 75.119.133.125
26 552 0.20% 0 0.00% 0 0.00% 519 0.46% 100 0.00% 185 0.34% 23.254.244.129
27 549 0.20% 22 0.01% 227 0.01% 231 0.20% 733 0.03% 239 0.44% 157.55.39.136
28 532 0.19% 84 0.04% 470 0.02% 225 0.20% 976 0.04% 169 0.31% 40.77.167.5
29 470 0.17% 3 0.00% 23 0.00% 158 0.14% 285 0.01% 271 0.50% 62.210.215.110
30 452 0.16% 98 0.04% 624 0.03% 162 0.14% 920 0.04% 163 0.30% 157.55.39.17

Top 10 of 28920 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82024 29.91% 82021 36.17% 936021 43.23% 25312 22.35% 957968 42.28% 1 0.00% 62.113.115.89
2 4525 1.65% 4525 2.00% 51653 2.39% 1379 1.22% 52864 2.33% 3 0.01% 213.166.70.60
3 2171 0.79% 1886 0.83% 51400 2.37% 723 0.64% 51789 2.29% 185 0.34% 5.188.210.10
4 4361 1.59% 4361 1.92% 49766 2.30% 1342 1.18% 50933 2.25% 16 0.03% 185.51.247.231
5 2088 0.76% 1813 0.80% 49432 2.28% 697 0.62% 49807 2.20% 162 0.30% 5.188.210.8
6 1172 0.43% 1160 0.51% 38275 1.77% 402 0.35% 38487 1.70% 20 0.04% 46.119.77.171
7 904 0.33% 791 0.35% 21598 1.00% 302 0.27% 21757 0.96% 103 0.19% 5.188.210.242
8 869 0.32% 760 0.34% 20777 0.96% 290 0.26% 20930 0.92% 96 0.18% 5.188.210.36
9 808 0.29% 704 0.31% 19212 0.89% 270 0.24% 19354 0.85% 95 0.18% 5.188.210.61
10 896 0.33% 526 0.23% 17909 0.83% 209 0.18% 18131 0.80% 221 0.41% 216.244.66.194

Top 30 of 3404 Total Referrers
# Hits Referrer
1 78283 28.54% - (Direct Request)
2 6467 2.36% https://www.google.com/
3 6432 2.35% https://newcastlewest.org/
4 6196 2.26% https://ihumeeting.com/
5 6195 2.26% https://beautycarconcept.com/
6 6171 2.25% https://weddingphotographerintuscany.net/
7 6165 2.25% https://clinicavetstoonofre.com/
8 6084 2.22% https://emi92.com/
9 5436 1.98% https://margheritaorlandi.com/
10 5341 1.95% https://parrainages-villes-tibet.org/
11 5223 1.90% https://coronahilfebayreuth.com/
12 4842 1.77% http://abran.org.br/
13 4474 1.63% https://true2mushrooms.com
14 3709 1.35% https://excalibur-jeux.com/
15 3681 1.34% https://clubcaninvlb.net/
16 3623 1.32% https://if-puissance.com/
17 3619 1.32% https://lapa-ncr.org/
18 3608 1.32% https://universitet-tefekkur.com/
19 3513 1.28% https://ourenseemprende.org/
20 3489 1.27% https://traduic.com/
21 3427 1.25% https://habitadapta.com/
22 2048 0.75% https://hydraruxzpnew4af.com
23 1284 0.47% http://abran.org.br/taxa-metabolica/
24 1068 0.39% https://duckduckgo.com/
25 1021 0.37% https://onliner.com.ua/
26 1011 0.37% https://xn--hdraruxzpnew4af-n35h.com
27 1000 0.36% http://radartravel.ru/
28 828 0.30% http://www.google.com/
29 605 0.22% https://www.google.co.uk/
30 590 0.22% https://www.iarena.bg

Top 5 of 5 Total Search Strings
# Hits Search String
1 18 72.00% semalt
2 3 12.00% http://www.nafwa.org/convert1.php
3 2 8.00% ug to iu
4 1 4.00% 800ug vitamin d
5 1 4.00% how to convert milligram in to milliequivalent

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.00% 3 0.00% 128 0.01% 2 0.00% 135 0.01% 1 0.00% admin@zahoo.com

Top 15 of 6691 Total User Agents
# Hits User Agent
1 15863 5.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 10857 3.96% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
3 10769 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 6465 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1)
5 5470 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3475 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
7 3408 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
8 3408 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
9 3368 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 3356 1.22% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 3339 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 3333 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 3329 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
14 3328 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 3326 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for July 2021

Top 30 of 160 Total Countries
# Hits Files kB F kB In kB Out Country
1 93007 33.91% 91563 40.38% 1167307 53.91% 28873 25.49% 1191830 52.60% Russian Federation
2 73280 26.72% 47911 21.13% 355481 16.42% 38518 34.00% 395610 17.46% United States
3 37331 13.61% 31208 13.76% 169318 7.82% 18456 16.29% 181989 8.03% Unresolved/Unknown
4 11528 4.20% 10795 4.76% 93283 4.31% 3884 3.43% 96593 4.26% Great Britain (UK)
5 8430 3.07% 6244 2.75% 71515 3.30% 3919 3.46% 76228 3.36% China
6 8131 2.96% 7740 3.41% 15975 0.74% 3434 3.03% 18082 0.80% Brazil
7 7686 2.80% 1172 0.52% 3049 0.14% 2750 2.43% 4528 0.20% Indonesia
8 5394 1.97% 5194 2.29% 58089 2.68% 1707 1.51% 59658 2.63% Netherlands
9 2417 0.88% 2290 1.01% 50919 2.35% 877 0.77% 51626 2.28% Ukraine
10 2294 0.84% 2208 0.97% 24269 1.12% 786 0.69% 24928 1.10% Romania
11 1791 0.65% 1754 0.77% 18659 0.86% 585 0.52% 19142 0.84% Portugal
12 1768 0.64% 1070 0.47% 4453 0.21% 863 0.76% 5855 0.26% France
13 1717 0.63% 1220 0.54% 7207 0.33% 771 0.68% 7972 0.35% Canada
14 1203 0.44% 709 0.31% 8069 0.37% 424 0.37% 8617 0.38% Germany
15 998 0.36% 903 0.40% 4655 0.21% 400 0.35% 4917 0.22% Mexico
16 890 0.32% 837 0.37% 7620 0.35% 324 0.29% 7856 0.35% Australia
17 883 0.32% 599 0.26% 1984 0.09% 357 0.32% 2501 0.11% Sweden
18 767 0.28% 696 0.31% 11085 0.51% 260 0.23% 11311 0.50% Japan
19 759 0.28% 696 0.31% 2564 0.12% 272 0.24% 2782 0.12% Saudi Arabia
20 755 0.28% 735 0.32% 12127 0.56% 239 0.21% 12331 0.54% Poland
21 739 0.27% 664 0.29% 7382 0.34% 318 0.28% 7591 0.34% India
22 733 0.27% 610 0.27% 3031 0.14% 351 0.31% 3224 0.14% Italy
23 653 0.24% 646 0.28% 6136 0.28% 226 0.20% 6311 0.28% European Union
24 627 0.23% 549 0.24% 5423 0.25% 234 0.21% 5634 0.25% Switzerland
25 578 0.21% 572 0.25% 6055 0.28% 186 0.16% 6208 0.27% Croatia
26 544 0.20% 412 0.18% 1027 0.05% 207 0.18% 1172 0.05% Ireland
27 477 0.17% 477 0.21% 5115 0.24% 154 0.14% 5243 0.23% Costa Rica
28 429 0.16% 324 0.14% 958 0.04% 172 0.15% 1092 0.05% Korea, Republic of
29 429 0.16% 392 0.17% 786 0.04% 173 0.15% 904 0.04% Norway
30 392 0.14% 363 0.16% 963 0.04% 202 0.18% 1099 0.05% Philippines


Generated by Webalizer Version 2.23