Usage statistics for nafwa.org

Summary Period: August 2021
Generated 01-Sep-2021 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 269804
Total Files 227384
Total Pages 221079
Total Visits 55088
Total kB Files 2535462
Total kB In 100247
Total kB Out 2628577
Total Unique Sites 30184
Total Unique URLs 779
Total Unique Referrers 2254
Total Unique Usernames 1
Total Unique User Agents 4957
. Avg Max
Hits per Hour 362 1521
Hits per Day 8703 12138
Files per Day 7334 11166
Pages per Day 7131 10920
Sites per Day 973 1600
Visits per Day 1777 2559
kB Files per Day 81789 201063
kB In per Day 3234 4429
kB Out per Day 84793 204951
Hits by Response Code
Code 200 - OK 84.28% 227384
Code 206 - Partial Content 0.05% 145
Code 301 - Moved Permanently 0.02% 46
Code 302 - Found 0.00% 7
Code 304 - Not Modified 0.29% 783
Code 400 - Bad Request 0.26% 705
Code 401 - Unauthorized 0.01% 17
Code 403 - Forbidden 0.02% 60
Code 404 - Not Found 8.73% 23557
Code 408 - Request Timeout 1.07% 2880
Code 500 - Internal Server Error 5.27% 14220

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7572 2.81% 6169 2.71% 6105 2.76% 1405 2.55% 1061 3.52% 63285 2.50% 2824 2.82% 66133 2.52%
2 8212 3.04% 6683 2.94% 6587 2.98% 1728 3.14% 1302 4.31% 60366 2.38% 3149 3.14% 63401 2.41%
3 8793 3.26% 7068 3.11% 7138 3.23% 1826 3.31% 1414 4.68% 63965 2.52% 3344 3.34% 67207 2.56%
4 8433 3.13% 6893 3.03% 6833 3.09% 1827 3.32% 1441 4.77% 61864 2.44% 3444 3.44% 64868 2.47%
5 8968 3.32% 7439 3.27% 7045 3.19% 1891 3.43% 1459 4.83% 76204 3.01% 3454 3.45% 78954 3.00%
6 8461 3.14% 6808 2.99% 6965 3.15% 1608 2.92% 1230 4.08% 66218 2.61% 3198 3.19% 69209 2.63%
7 7112 2.64% 5807 2.55% 5895 2.67% 1185 2.15% 936 3.10% 56249 2.22% 2638 2.63% 59017 2.25%
8 7069 2.62% 5573 2.45% 5882 2.66% 1341 2.43% 1011 3.35% 53062 2.09% 2867 2.86% 55839 2.12%
9 7649 2.84% 6180 2.72% 5987 2.71% 1679 3.05% 1392 4.61% 49284 1.94% 2951 2.94% 52096 1.98%
10 6587 2.44% 5136 2.26% 4796 2.17% 1811 3.29% 1471 4.87% 35901 1.42% 2593 2.59% 38413 1.46%
11 10186 3.78% 8351 3.67% 8403 3.80% 1853 3.36% 1478 4.90% 75821 2.99% 4271 4.26% 79818 3.04%
12 9363 3.47% 7402 3.26% 7594 3.43% 1822 3.31% 1403 4.65% 73185 2.89% 3688 3.68% 76646 2.92%
13 12138 4.50% 10661 4.69% 10812 4.89% 1657 3.01% 1249 4.14% 201063 7.93% 3994 3.98% 204951 7.80%
14 7391 2.74% 5806 2.55% 5962 2.70% 1384 2.51% 984 3.26% 57790 2.28% 2723 2.72% 60571 2.30%
15 8023 2.97% 6658 2.93% 6739 3.05% 1415 2.57% 1085 3.59% 94229 3.72% 2813 2.81% 96994 3.69%
16 8811 3.27% 7252 3.19% 7195 3.25% 1849 3.36% 1453 4.81% 59062 2.33% 3254 3.25% 62066 2.36%
17 9101 3.37% 7435 3.27% 7294 3.30% 1856 3.37% 1454 4.82% 67424 2.66% 3416 3.41% 70740 2.69%
18 9082 3.37% 7524 3.31% 7399 3.35% 2028 3.68% 1569 5.20% 96248 3.80% 3308 3.30% 99399 3.78%
19 7905 2.93% 6413 2.82% 6126 2.77% 1886 3.42% 1470 4.87% 53838 2.12% 3082 3.07% 56675 2.16%
20 8765 3.25% 7547 3.32% 7303 3.30% 1782 3.23% 1318 4.37% 101953 4.02% 3359 3.35% 104763 3.99%
21 6664 2.47% 5566 2.45% 5499 2.49% 1353 2.46% 1000 3.31% 55725 2.20% 2419 2.41% 58084 2.21%
22 8051 2.98% 7023 3.09% 6773 3.06% 1421 2.58% 1152 3.82% 100154 3.95% 2824 2.82% 102861 3.91%
23 8002 2.97% 6759 2.97% 6342 2.87% 1905 3.46% 1538 5.10% 55188 2.18% 2973 2.97% 57857 2.20%
24 7945 2.94% 6952 3.06% 6145 2.78% 1869 3.39% 1600 5.30% 51602 2.04% 3002 2.99% 54373 2.07%
25 8237 3.05% 7025 3.09% 6393 2.89% 1923 3.49% 1508 5.00% 56153 2.21% 3086 3.08% 58969 2.24%
26 10563 3.92% 9712 4.27% 8887 4.02% 2066 3.75% 1515 5.02% 154235 6.08% 3551 3.54% 157428 5.99%
27 8795 3.26% 7718 3.39% 7194 3.25% 2234 4.06% 1497 4.96% 72035 2.84% 3216 3.21% 75168 2.86%
28 7932 2.94% 6898 3.03% 6730 3.04% 1846 3.35% 1045 3.46% 71440 2.82% 2840 2.83% 74208 2.82%
29 12128 4.50% 11166 4.91% 10920 4.94% 1994 3.62% 1122 3.72% 137318 5.42% 4429 4.42% 140966 5.36%
30 10889 4.04% 9890 4.35% 8938 4.04% 2358 4.28% 1560 5.17% 155723 6.14% 3783 3.77% 158474 6.03%
31 10977 4.07% 9870 4.34% 9198 4.16% 2559 4.65% 1569 5.20% 158878 6.27% 3753 3.74% 162427 6.18%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 330 10243 3.80% 274 8501 3.74% 282 8762 3.96% 4131 128048 5.05% 114 3545 3.54% 4233 131218 4.99%
1 293 9113 3.38% 245 7605 3.34% 243 7540 3.41% 2512 77871 3.07% 103 3205 3.20% 2612 80984 3.08%
2 353 10951 4.06% 309 9583 4.21% 314 9742 4.41% 5481 169907 6.70% 117 3625 3.62% 5595 173438 6.60%
3 314 9751 3.61% 257 7971 3.51% 264 8186 3.70% 2368 73417 2.90% 116 3597 3.59% 2485 77031 2.93%
4 350 10862 4.03% 299 9285 4.08% 293 9093 4.11% 3750 116259 4.59% 126 3911 3.90% 3864 119794 4.56%
5 340 10570 3.92% 290 9012 3.96% 277 8605 3.89% 2715 84172 3.32% 139 4308 4.30% 2841 88065 3.35%
6 364 11289 4.18% 311 9649 4.24% 286 8871 4.01% 2577 79879 3.15% 140 4330 4.32% 2703 83785 3.19%
7 410 12733 4.72% 341 10587 4.66% 312 9702 4.39% 2759 85527 3.37% 158 4904 4.89% 2880 89273 3.40%
8 427 13256 4.91% 365 11332 4.98% 335 10413 4.71% 4056 125749 4.96% 159 4938 4.93% 4200 130210 4.95%
9 435 13491 5.00% 360 11173 4.91% 352 10920 4.94% 4134 128141 5.05% 161 4989 4.98% 4284 132796 5.05%
10 406 12597 4.67% 330 10256 4.51% 307 9541 4.32% 2777 86087 3.40% 162 5027 5.01% 2925 90681 3.45%
11 400 12429 4.61% 324 10050 4.42% 309 9579 4.33% 2541 78781 3.11% 161 4982 4.97% 2678 83029 3.16%
12 384 11921 4.42% 315 9765 4.29% 297 9209 4.17% 2549 79007 3.12% 150 4656 4.65% 2680 83067 3.16%
13 393 12189 4.52% 336 10439 4.59% 310 9621 4.35% 4130 128015 5.05% 144 4464 4.45% 4263 132153 5.03%
14 383 11898 4.41% 329 10208 4.49% 304 9441 4.27% 4008 124258 4.90% 143 4446 4.44% 4143 128431 4.89%
15 345 10717 3.97% 302 9383 4.13% 287 8918 4.03% 3679 114058 4.50% 128 3970 3.96% 3800 117793 4.48%
16 347 10781 4.00% 303 9419 4.14% 289 8961 4.05% 3760 116570 4.60% 124 3845 3.84% 3882 120354 4.58%
17 354 11002 4.08% 306 9490 4.17% 291 9046 4.09% 3891 120636 4.76% 133 4131 4.12% 4017 124514 4.74%
18 365 11334 4.20% 317 9834 4.32% 296 9197 4.16% 3914 121326 4.79% 133 4133 4.12% 4042 125305 4.77%
19 353 10958 4.06% 301 9353 4.11% 300 9301 4.21% 2736 84823 3.35% 133 4137 4.13% 2864 88783 3.38%
20 361 11212 4.16% 318 9871 4.34% 310 9632 4.36% 4126 127908 5.04% 129 4006 4.00% 4251 131777 5.01%
21 336 10440 3.87% 271 8407 3.70% 299 9282 4.20% 2715 84159 3.32% 129 3996 3.99% 2845 88188 3.35%
22 313 9730 3.61% 255 7909 3.48% 270 8394 3.80% 2630 81539 3.22% 113 3514 3.51% 2740 84934 3.23%
23 333 10337 3.83% 267 8302 3.65% 294 9123 4.13% 3849 119325 4.71% 116 3589 3.58% 3967 122973 4.68%

Top 30 of 779 Total URLs
# Hits kB F kB In kB Out URL
1 112463 41.68% 1282804 50.59% 34458 34.37% 1312899 49.95% /webalizer/
2 29374 10.89% 829359 32.71% 8784 8.76% 838427 31.90% /
3 22905 8.49% 13424 0.53% 9350 9.33% 20199 0.77% /favicon.ico
4 11295 4.19% 27385 1.08% 5334 5.32% 30229 1.15% /harrisbenedict.php
5 7991 2.96% 8572 0.34% 3566 3.56% 10607 0.40% /vitamind.php
6 4828 1.79% 10222 0.40% 3543 3.53% 11559 0.44% /convert1.php
7 3716 1.38% 6427 0.25% 1904 1.90% 7784 0.30% /mifflin.php
8 3685 1.37% 6644 0.26% 2612 2.61% 7676 0.29% /convert2.php
9 3433 1.27% 1788 0.07% 1303 1.30% 4488 0.17% /robots.txt
10 1874 0.69% 3480 0.14% 833 0.83% 3998 0.15% /schofield.php
11 1611 0.60% 957 0.04% 724 0.72% 1915 0.07% /css/nafwa.css
12 1466 0.54% 4434 0.17% 650 0.65% 5349 0.20% /videos/ufo.js
13 1070 0.40% 6460 0.25% 358 0.36% 6718 0.26% /contact.php
14 1031 0.38% 1618 0.06% 533 0.53% 2143 0.08% /percentchange.php
15 926 0.34% 1961 0.08% 424 0.42% 2342 0.09% /hamwi.php
16 567 0.21% 737 0.03% 1180 1.18% 1044 0.04% /webmail/
17 551 0.20% 6089 0.24% 180 0.18% 6264 0.24% /webalizer/usage_202108.html
18 329 0.12% 580 0.02% 218 0.22% 840 0.03% /schofield.html
19 215 0.08% 847 0.03% 80 0.08% 939 0.04% /about.php
20 196 0.07% 497 0.02% 75 0.07% 595 0.02% /submit.php
21 185 0.07% 317 0.01% 107 0.11% 450 0.02% /who_equation.html
22 174 0.06% 361 0.01% 65 0.06% 435 0.02% /gastroenterology.php
23 172 0.06% 217 0.01% 69 0.07% 298 0.01% /store1.php
24 169 0.06% 5781 0.23% 74 0.07% 5845 0.22% /download/1300.pdf
25 160 0.06% 2263 0.09% 67 0.07% 2318 0.09% /cp1.php
26 159 0.06% 8178 0.32% 32 0.03% 8241 0.31% /sitemap.xml
27 146 0.05% 249 0.01% 58 0.06% 333 0.01% /cardio.php
28 145 0.05% 314 0.01% 57 0.06% 393 0.01% /lastweek.php
29 144 0.05% 244 0.01% 59 0.06% 328 0.01% /cancer.php
30 142 0.05% 345 0.01% 68 0.07% 406 0.02% /sweetener.php

Top 10 of 779 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112463 41.68% 1282804 50.59% 34458 34.37% 1312899 49.95% /webalizer/
2 29374 10.89% 829359 32.71% 8784 8.76% 838427 31.90% /
3 44 0.02% 40539 1.60% 15 0.01% 39780 1.51% /downloads/hepaticenceph.ppt
4 11295 4.19% 27385 1.08% 5334 5.32% 30229 1.15% /harrisbenedict.php
5 35 0.01% 19829 0.78% 12 0.01% 19262 0.73% /hiv.ppt
6 34 0.01% 18697 0.74% 13 0.01% 18708 0.71% /downloads/medabrev.pdf
7 22905 8.49% 13424 0.53% 9350 9.33% 20199 0.77% /favicon.ico
8 29 0.01% 11650 0.46% 11 0.01% 11670 0.44% /downloads/gastricbypass.ppt
9 12 0.00% 10295 0.41% 5 0.00% 10299 0.39% /downloads/BMI_calculator.zip
10 4828 1.79% 10222 0.40% 3543 3.53% 11559 0.44% /convert1.php

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 11295 4.19% 9856 22.07% /harrisbenedict.php
2 29374 10.89% 8293 18.57% /
3 7991 2.96% 7074 15.84% /vitamind.php
4 112463 41.68% 5545 12.42% /webalizer/
5 3716 1.38% 3239 7.25% /mifflin.php
6 4828 1.79% 2620 5.87% /convert1.php
7 3685 1.37% 1626 3.64% /convert2.php
8 1874 0.69% 1531 3.43% /schofield.php
9 1031 0.38% 796 1.78% /percentchange.php
10 926 0.34% 698 1.56% /hamwi.php

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 11295 4.19% 9486 21.86% /harrisbenedict.php
2 29374 10.89% 8264 19.04% /
3 7991 2.96% 6658 15.34% /vitamind.php
4 112463 41.68% 5406 12.46% /webalizer/
5 3716 1.38% 3079 7.10% /mifflin.php
6 4828 1.79% 2519 5.81% /convert1.php
7 3685 1.37% 1538 3.54% /convert2.php
8 1874 0.69% 1380 3.18% /schofield.php
9 1031 0.38% 780 1.80% /percentchange.php
10 926 0.34% 701 1.62% /hamwi.php

Top 30 of 30184 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 78411 29.06% 78411 34.48% 894824 35.29% 24021 23.96% 915805 34.84% 2 0.00% 62.113.115.89
2 3177 1.18% 3177 1.40% 135097 5.33% 676 0.67% 135739 5.16% 3 0.01% 2606:2e00:8003:12:216:3eff:fe7f:4766
3 2835 1.05% 2830 1.24% 21727 0.86% 1278 1.27% 22423 0.85% 1 0.00% 45.146.164.176
4 2553 0.95% 2553 1.12% 29134 1.15% 767 0.77% 29817 1.13% 3 0.01% 45.82.68.14
5 2181 0.81% 2181 0.96% 24884 0.98% 652 0.65% 25467 0.97% 4 0.01% 77.83.173.189
6 2118 0.79% 2118 0.93% 90065 3.55% 445 0.44% 90493 3.44% 2 0.00% 104.200.137.5
7 2118 0.79% 2118 0.93% 90065 3.55% 445 0.44% 90493 3.44% 2 0.00% 172.98.77.58
8 2118 0.79% 2118 0.93% 90065 3.55% 445 0.44% 90493 3.44% 2 0.00% 174.137.144.68
9 2118 0.79% 2118 0.93% 90065 3.55% 450 0.45% 90493 3.44% 2 0.00% 192.111.142.15
10 2118 0.79% 2118 0.93% 90065 3.55% 450 0.45% 90493 3.44% 2 0.00% 209.95.48.25
11 1690 0.63% 707 0.31% 13109 0.52% 401 0.40% 13548 0.52% 418 0.76% 216.244.66.194
12 1391 0.52% 15 0.01% 542 0.02% 1147 1.14% 1364 0.05% 303 0.55% 106.12.142.23
13 1243 0.46% 246 0.11% 1508 0.06% 508 0.51% 2549 0.10% 124 0.23% 157.55.39.176
14 1240 0.46% 1124 0.49% 5514 0.22% 511 0.51% 6501 0.25% 557 1.01% 54.36.148.79
15 1099 0.41% 956 0.42% 26057 1.03% 366 0.37% 26254 1.00% 88 0.16% 5.188.210.10
16 1059 0.39% 1059 0.47% 45032 1.78% 222 0.22% 45246 1.72% 1 0.00% 192.111.142.11
17 1008 0.37% 1008 0.44% 11505 0.45% 305 0.30% 11775 0.45% 144 0.26% 128.69.252.96
18 991 0.37% 342 0.15% 2187 0.09% 459 0.46% 3207 0.12% 320 0.58% 207.46.13.171
19 969 0.36% 841 0.37% 22907 0.90% 323 0.32% 23082 0.88% 87 0.16% 5.188.210.8
20 881 0.33% 168 0.07% 849 0.03% 363 0.36% 1612 0.06% 339 0.62% 40.77.167.100
21 881 0.33% 237 0.10% 1814 0.07% 429 0.43% 2870 0.11% 83 0.15% 45.146.164.110
22 795 0.29% 795 0.35% 9071 0.36% 250 0.25% 9284 0.35% 1 0.00% 185.51.247.231
23 738 0.27% 182 0.08% 1147 0.05% 307 0.31% 1795 0.07% 189 0.34% 157.55.39.148
24 723 0.27% 83 0.04% 142 0.01% 289 0.29% 728 0.03% 220 0.40% 207.46.13.127
25 688 0.25% 115 0.05% 1889 0.07% 274 0.27% 2459 0.09% 209 0.38% 40.77.167.26
26 642 0.24% 122 0.05% 552 0.02% 275 0.27% 1174 0.04% 207 0.38% 40.77.167.67
27 616 0.23% 240 0.11% 945 0.04% 257 0.26% 1450 0.06% 270 0.49% 207.46.13.174
28 598 0.22% 29 0.01% 138 0.01% 252 0.25% 670 0.03% 234 0.42% 157.55.39.136
29 508 0.19% 0 0.00% 0 0.00% 180 0.18% 92 0.00% 24 0.04% 140.213.190.225
30 479 0.18% 162 0.07% 601 0.02% 219 0.22% 1099 0.04% 215 0.39% 207.46.13.185

Top 10 of 30184 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 78411 29.06% 78411 34.48% 894824 35.29% 24021 23.96% 915805 34.84% 2 0.00% 62.113.115.89
2 3177 1.18% 3177 1.40% 135097 5.33% 676 0.67% 135739 5.16% 3 0.01% 2606:2e00:8003:12:216:3eff:fe7f:4766
3 2118 0.79% 2118 0.93% 90065 3.55% 445 0.44% 90493 3.44% 2 0.00% 104.200.137.5
4 2118 0.79% 2118 0.93% 90065 3.55% 445 0.44% 90493 3.44% 2 0.00% 172.98.77.58
5 2118 0.79% 2118 0.93% 90065 3.55% 445 0.44% 90493 3.44% 2 0.00% 174.137.144.68
6 2118 0.79% 2118 0.93% 90065 3.55% 450 0.45% 90493 3.44% 2 0.00% 192.111.142.15
7 2118 0.79% 2118 0.93% 90065 3.55% 450 0.45% 90493 3.44% 2 0.00% 209.95.48.25
8 1059 0.39% 1059 0.47% 45032 1.78% 222 0.22% 45246 1.72% 1 0.00% 192.111.142.11
9 2553 0.95% 2553 1.12% 29134 1.15% 767 0.77% 29817 1.13% 3 0.01% 45.82.68.14
10 1099 0.41% 956 0.42% 26057 1.03% 366 0.37% 26254 1.00% 88 0.16% 5.188.210.10

Top 30 of 2254 Total Referrers
# Hits Referrer
1 78631 29.14% - (Direct Request)
2 14307 5.30% https://ihumeeting.com/
3 6697 2.48% https://ppsgr.org/
4 6492 2.41% https://spoluprace.org/
5 6431 2.38% https://www.google.com/
6 5581 2.07% https://arthuryasmine.com/
7 5440 2.02% http://abran.org.br/
8 5431 2.01% https://k-reklama.net/
9 5245 1.94% https://gerbanglansia.org/
10 4160 1.54% https://meesha-paris-delhi.com/
11 4091 1.52% https://causserene-hotelrestaurant-83.com/
12 4006 1.48% https://trailnivoletclassic.com/
13 3892 1.44% https://albertomartinelli.com/
14 3856 1.43% https://icientifico.org/
15 3851 1.43% https://ouprc.com/
16 3682 1.36% https://newcastlewest.org/
17 3570 1.32% https://mustangponydepot.com/
18 3550 1.32% https://universitet-tefekkur.com/
19 2149 0.80% https://2pm.com.ua/
20 1941 0.72% https://copic-sketch.ru
21 1563 0.58% https://himrusopt.ru
22 1519 0.56% http://abran.org.br/taxa-metabolica/
23 1457 0.54% http://misc.yahoo.com.cn/
24 1186 0.44% https://duckduckgo.com/
25 1059 0.39% https://www.find-gay-jobs.com/
26 1059 0.39% https://www.find-teen-escorts.com/
27 1059 0.39% https://www.jennastuart.com/
28 1059 0.39% https://www.local-mature-sex.com/
29 1059 0.39% https://www.local-thots.com/
30 1059 0.39% https://www.local-ts-escorts.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 77.78% semalt
2 1 11.11% 40 ug iu
3 1 11.11% what is 10 000 iu in pg

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.00% 3 0.00% 128 0.01% 2 0.00% 135 0.01% 1 0.00% admin@zahoo.com

Top 15 of 4957 Total User Agents
# Hits User Agent
1 14826 5.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 12766 4.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 7553 2.80% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
4 7342 2.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1)
5 5209 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
6 5046 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
7 4834 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
8 2831 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10; rv:33.0) Gecko/20100101 Firefox/33.0
9 2624 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
10 2619 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
11 2612 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2608 0.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 2588 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 2588 0.96% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2578 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47

Usage by Country for August 2021

Top 30 of 161 Total Countries
# Hits Files kB F kB In kB Out Country
1 84976 31.50% 84271 37.06% 1003362 39.57% 26066 26.00% 1026048 39.03% Russian Federation
2 74329 27.55% 54033 23.76% 826105 32.58% 29234 29.16% 862360 32.81% United States
3 45681 16.93% 40755 17.92% 353998 13.96% 18446 18.40% 368040 14.00% Unresolved/Unknown
4 9940 3.68% 9520 4.19% 20431 0.81% 4247 4.24% 23062 0.88% Brazil
5 8928 3.31% 5902 2.60% 109353 4.31% 4566 4.56% 114098 4.34% China
6 8529 3.16% 1016 0.45% 3799 0.15% 3068 3.06% 4863 0.19% Indonesia
7 5655 2.10% 5122 2.25% 23388 0.92% 2108 2.10% 25056 0.95% Great Britain (UK)
8 4112 1.52% 3972 1.75% 46243 1.82% 1310 1.31% 47378 1.80% India
9 1920 0.71% 1225 0.54% 5505 0.22% 869 0.87% 6273 0.24% Canada
10 1794 0.66% 988 0.43% 4005 0.16% 802 0.80% 5262 0.20% France
11 1648 0.61% 1613 0.71% 16065 0.63% 543 0.54% 16512 0.63% Romania
12 1628 0.60% 1447 0.64% 12571 0.50% 551 0.55% 13089 0.50% Netherlands
13 1374 0.51% 1127 0.50% 7376 0.29% 479 0.48% 7779 0.30% Mexico
14 1253 0.46% 1207 0.53% 7271 0.29% 496 0.50% 7596 0.29% Australia
15 1171 0.43% 1148 0.50% 11651 0.46% 385 0.38% 11962 0.46% Portugal
16 936 0.35% 835 0.37% 3186 0.13% 367 0.37% 3506 0.13% Sweden
17 855 0.32% 701 0.31% 5770 0.23% 308 0.31% 6011 0.23% Japan
18 794 0.29% 545 0.24% 1082 0.04% 333 0.33% 1344 0.05% Norway
19 719 0.27% 694 0.31% 10914 0.43% 233 0.23% 11103 0.42% Poland
20 695 0.26% 548 0.24% 3359 0.13% 296 0.30% 3546 0.13% Italy
21 606 0.22% 337 0.15% 4855 0.19% 279 0.28% 5126 0.20% Ukraine
22 590 0.22% 575 0.25% 756 0.03% 203 0.20% 885 0.03% Saudi Arabia
23 584 0.22% 378 0.17% 3220 0.13% 207 0.21% 3465 0.13% Germany
24 573 0.21% 548 0.24% 4261 0.17% 207 0.21% 4436 0.17% Spain
25 560 0.21% 436 0.19% 1715 0.07% 207 0.21% 1878 0.07% Ireland
26 502 0.19% 481 0.21% 4441 0.18% 169 0.17% 4581 0.17% European Union
27 465 0.17% 433 0.19% 1117 0.04% 237 0.24% 1248 0.05% Philippines
28 454 0.17% 381 0.17% 2035 0.08% 212 0.21% 2193 0.08% Argentina
29 411 0.15% 370 0.16% 1644 0.06% 165 0.16% 1771 0.07% Korea, Republic of
30 404 0.15% 388 0.17% 1488 0.06% 163 0.16% 1606 0.06% Denmark


Generated by Webalizer Version 2.23