Usage statistics for nafwa.org

Summary Period: October 2022
Generated 01-Nov-2022 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 328105
Total Files 256308
Total Pages 265318
Total Visits 68341
Total kB Files 3496629
Total kB In 111204
Total kB Out 3594257
Total Unique Sites 39146
Total Unique URLs 555
Total Unique Referrers 2504
Total Unique Usernames 5
Total Unique User Agents 6225
. Avg Max
Hits per Hour 441 1231
Hits per Day 10584 12453
Files per Day 8268 9959
Pages per Day 8558 10098
Sites per Day 1262 2055
Visits per Day 2204 2727
kB Files per Day 112794 333290
kB In per Day 3587 4242
kB Out per Day 115944 336545
Hits by Response Code
Code 200 - OK 78.12% 256308
Code 206 - Partial Content 0.05% 170
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.20% 641
Code 400 - Bad Request 0.71% 2318
Code 401 - Unauthorized 0.01% 34
Code 403 - Forbidden 0.06% 206
Code 404 - Not Found 6.31% 20688
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 12.45% 40846
Code 500 - Internal Server Error 2.10% 6884

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8143 2.48% 6342 2.47% 6789 2.56% 1630 2.39% 1254 3.20% 102791 2.94% 2748 2.47% 105316 2.93%
2 8618 2.63% 6877 2.68% 7148 2.69% 1790 2.62% 1375 3.51% 111844 3.20% 2848 2.56% 114662 3.19%
3 10717 3.27% 8606 3.36% 8752 3.30% 2285 3.34% 1826 4.66% 130888 3.74% 3577 3.22% 133660 3.72%
4 10738 3.27% 8431 3.29% 8460 3.19% 2469 3.61% 1779 4.54% 81877 2.34% 3666 3.30% 84897 2.36%
5 11040 3.36% 8126 3.17% 8723 3.29% 2727 3.99% 1904 4.86% 58009 1.66% 3800 3.42% 61332 1.71%
6 11646 3.55% 8982 3.50% 9144 3.45% 2651 3.88% 1920 4.90% 66856 1.91% 3981 3.58% 70357 1.96%
7 8796 2.68% 6559 2.56% 6942 2.62% 2217 3.24% 1704 4.35% 45869 1.31% 3025 2.72% 48598 1.35%
8 9733 2.97% 7946 3.10% 8138 3.07% 1811 2.65% 1301 3.32% 69250 1.98% 3252 2.92% 72352 2.01%
9 10087 3.07% 8158 3.18% 8305 3.13% 1861 2.72% 1345 3.44% 70695 2.02% 3337 3.00% 73637 2.05%
10 11660 3.55% 9481 3.70% 9628 3.63% 2422 3.54% 1819 4.65% 74978 2.14% 3968 3.57% 78205 2.18%
11 12161 3.71% 9380 3.66% 9749 3.67% 2449 3.58% 1905 4.87% 73128 2.09% 4242 3.81% 76882 2.14%
12 11539 3.52% 8839 3.45% 9281 3.50% 2492 3.65% 1883 4.81% 65242 1.87% 3918 3.52% 68650 1.91%
13 12334 3.76% 9568 3.73% 10036 3.78% 2545 3.72% 2018 5.16% 75132 2.15% 4211 3.79% 78968 2.20%
14 11197 3.41% 8761 3.42% 9301 3.51% 2307 3.38% 1705 4.36% 70219 2.01% 3777 3.40% 73555 2.05%
15 9665 2.95% 7593 2.96% 8137 3.07% 1939 2.84% 1388 3.55% 64921 1.86% 3253 2.92% 67814 1.89%
16 10316 3.14% 8082 3.15% 8383 3.16% 1996 2.92% 1426 3.64% 66744 1.91% 3491 3.14% 69843 1.94%
17 11518 3.51% 8997 3.51% 9319 3.51% 2495 3.65% 1841 4.70% 69588 1.99% 3907 3.51% 72888 2.03%
18 12453 3.80% 9959 3.89% 10011 3.77% 2536 3.71% 2055 5.25% 80525 2.30% 4109 3.70% 84022 2.34%
19 12052 3.67% 9628 3.76% 9843 3.71% 2646 3.87% 2031 5.19% 72110 2.06% 3941 3.54% 75450 2.10%
20 9028 2.75% 6442 2.51% 7000 2.64% 2308 3.38% 1939 4.95% 39689 1.14% 3093 2.78% 42359 1.18%
21 9474 2.89% 6691 2.61% 7088 2.67% 2179 3.19% 1689 4.31% 44917 1.28% 3273 2.94% 47704 1.33%
22 7586 2.31% 5373 2.10% 5682 2.14% 1865 2.73% 1388 3.55% 36946 1.06% 2623 2.36% 39797 1.11%
23 8095 2.47% 5688 2.22% 5924 2.23% 1963 2.87% 1513 3.87% 37505 1.07% 2839 2.55% 40575 1.13%
24 9999 3.05% 6775 2.64% 7180 2.71% 2583 3.78% 2008 5.13% 74721 2.14% 3290 2.96% 77537 2.16%
25 11601 3.54% 9168 3.58% 9248 3.49% 2387 3.49% 1834 4.69% 115782 3.31% 4026 3.62% 119316 3.32%
26 11035 3.36% 8977 3.50% 9066 3.42% 2256 3.30% 1631 4.17% 187531 5.36% 3799 3.42% 190721 5.31%
27 11089 3.38% 8803 3.43% 9107 3.43% 2256 3.30% 1702 4.35% 263883 7.55% 3891 3.50% 267087 7.43%
28 11255 3.43% 9470 3.69% 9631 3.63% 1968 2.88% 1436 3.67% 314623 9.00% 3771 3.39% 317806 8.84%
29 11415 3.48% 9779 3.82% 9875 3.72% 1651 2.42% 1184 3.02% 333290 9.53% 3847 3.46% 336545 9.36%
30 10797 3.29% 9218 3.60% 9330 3.52% 1677 2.45% 1170 2.99% 314290 8.99% 3666 3.30% 317420 8.83%
31 12318 3.75% 9609 3.75% 10098 3.81% 2329 3.41% 1739 4.44% 282788 8.09% 4034 3.63% 286301 7.97%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 364 11306 3.45% 298 9251 3.61% 301 9338 3.52% 4408 136656 3.91% 122 3777 3.40% 4520 140129 3.90%
1 362 11239 3.43% 288 8937 3.49% 302 9369 3.53% 4290 132995 3.80% 119 3694 3.32% 4403 136506 3.80%
2 394 12233 3.73% 308 9570 3.73% 322 9991 3.77% 4252 131818 3.77% 132 4106 3.69% 4371 135489 3.77%
3 395 12251 3.73% 314 9752 3.80% 326 10133 3.82% 4218 130756 3.74% 133 4115 3.70% 4334 134353 3.74%
4 430 13339 4.07% 335 10387 4.05% 353 10958 4.13% 4489 139164 3.98% 143 4433 3.99% 4618 143156 3.98%
5 456 14161 4.32% 356 11058 4.31% 364 11314 4.26% 4711 146029 4.18% 152 4704 4.23% 4847 150256 4.18%
6 498 15445 4.71% 388 12044 4.70% 387 12020 4.53% 4785 148338 4.24% 173 5364 4.82% 4932 152883 4.25%
7 508 15769 4.81% 392 12153 4.74% 396 12300 4.64% 4790 148477 4.25% 176 5444 4.90% 4934 152955 4.26%
8 536 16621 5.07% 411 12761 4.98% 418 12971 4.89% 5021 155658 4.45% 184 5689 5.12% 5168 160202 4.46%
9 531 16469 5.02% 405 12568 4.90% 419 13006 4.90% 4936 153018 4.38% 184 5708 5.13% 5076 157346 4.38%
10 513 15921 4.85% 398 12360 4.82% 409 12698 4.79% 4895 151751 4.34% 179 5559 5.00% 5032 155986 4.34%
11 545 16896 5.15% 411 12743 4.97% 437 13551 5.11% 4761 147605 4.22% 191 5916 5.32% 4912 152257 4.24%
12 507 15733 4.80% 390 12114 4.73% 399 12398 4.67% 4866 150834 4.31% 175 5440 4.89% 5013 155406 4.32%
13 498 15448 4.71% 379 11751 4.58% 395 12247 4.62% 4775 148039 4.23% 171 5307 4.77% 4927 152729 4.25%
14 446 13842 4.22% 355 11014 4.30% 361 11198 4.22% 4982 154439 4.42% 153 4734 4.26% 5116 158606 4.41%
15 437 13562 4.13% 342 10630 4.15% 355 11031 4.16% 4793 148579 4.25% 149 4604 4.14% 4926 152697 4.25%
16 432 13399 4.08% 332 10300 4.02% 352 10936 4.12% 4824 149543 4.28% 145 4492 4.04% 4964 153883 4.28%
17 437 13574 4.14% 344 10671 4.16% 349 10841 4.09% 4814 149247 4.27% 146 4519 4.06% 4948 153397 4.27%
18 404 12540 3.82% 318 9868 3.85% 325 10088 3.80% 4664 144585 4.13% 137 4241 3.81% 4799 148778 4.14%
19 397 12310 3.75% 321 9965 3.89% 321 9964 3.76% 4818 149348 4.27% 133 4116 3.70% 4943 153227 4.26%
20 414 12864 3.92% 314 9760 3.81% 343 10647 4.01% 4650 144150 4.12% 131 4068 3.66% 4773 147976 4.12%
21 370 11473 3.50% 299 9288 3.62% 308 9563 3.60% 4838 149985 4.29% 123 3827 3.44% 4953 153547 4.27%
22 351 10883 3.32% 278 8641 3.37% 302 9378 3.53% 4681 145106 4.15% 118 3651 3.28% 4793 148585 4.13%
23 349 10827 3.30% 281 8722 3.40% 302 9378 3.53% 4533 140510 4.02% 119 3697 3.32% 4642 143906 4.00%

Top 30 of 555 Total URLs
# Hits kB F kB In kB Out URL
1 120655 36.77% 1376750 39.37% 37489 33.71% 1409056 39.20% /webalizer/
2 29984 9.14% 17590 0.50% 13125 11.80% 26670 0.74% /favicon.ico
3 12968 3.95% 13537 0.39% 5732 5.15% 16748 0.47% /vitamind.php
4 12797 3.90% 149445 4.27% 4428 3.98% 155801 4.33% /
5 11507 3.51% 23652 0.68% 8209 7.38% 26541 0.74% /convert1.php
6 8602 2.62% 1433548 41.00% 2883 2.59% 1435856 39.95% /webalizer/usage_202210.html
7 6921 2.11% 16818 0.48% 3155 2.84% 18702 0.52% /harrisbenedict.php
8 6668 2.03% 11833 0.34% 4767 4.29% 13535 0.38% /convert2.php
9 5903 1.80% 21082 0.60% 1946 1.75% 22244 0.62% /gastroenterology.php
10 4755 1.45% 8051 0.23% 2614 2.35% 9439 0.26% /mifflin.php
11 3581 1.09% 6474 0.19% 1642 1.48% 7417 0.21% /schofield.php
12 2617 0.80% 1278 0.04% 912 0.82% 3354 0.09% /robots.txt
13 1933 0.59% 1122 0.03% 754 0.68% 1994 0.06% /css/nafwa.css
14 1722 0.52% 2687 0.08% 897 0.81% 3156 0.09% /percentchange.php
15 1681 0.51% 4989 0.14% 645 0.58% 5787 0.16% /videos/ufo.js
16 1489 0.45% 3231 0.09% 647 0.58% 3623 0.10% /hamwi.php
17 1161 0.35% 197720 5.65% 376 0.34% 197470 5.49% /webalizer/usage_202209.html
18 703 0.21% 7 0.00% 125 0.11% 244 0.01% /news/atom.xml
19 632 0.19% 1328 0.04% 291 0.26% 1490 0.04% /nitrogenbalance.php
20 529 0.16% 881 0.03% 304 0.27% 1277 0.04% /schofield.html
21 279 0.09% 468 0.01% 139 0.12% 598 0.02% /who_equation.html
22 201 0.06% 963 0.03% 75 0.07% 1045 0.03% /submit.php
23 195 0.06% 7128 0.20% 87 0.08% 7186 0.20% /download/1300.pdf
24 194 0.06% 690 0.02% 81 0.07% 785 0.02% /contact.php
25 165 0.05% 2002 0.06% 71 0.06% 2052 0.06% /cp1.php
26 157 0.05% 5737 0.16% 69 0.06% 5782 0.16% /download/1900.pdf
27 156 0.05% 594 0.02% 65 0.06% 703 0.02% /about.php
28 148 0.05% 313 0.01% 60 0.05% 406 0.01% /eatingdisorder.php
29 146 0.04% 225 0.01% 57 0.05% 316 0.01% /cardio.php
30 145 0.04% 210 0.01% 56 0.05% 290 0.01% /biochem.php

Top 10 of 555 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8602 2.62% 1433548 41.00% 2883 2.59% 1435856 39.95% /webalizer/usage_202210.html
2 120655 36.77% 1376750 39.37% 37489 33.71% 1409056 39.20% /webalizer/
3 1161 0.35% 197720 5.65% 376 0.34% 197470 5.49% /webalizer/usage_202209.html
4 12797 3.90% 149445 4.27% 4428 3.98% 155801 4.33% /
5 11507 3.51% 23652 0.68% 8209 7.38% 26541 0.74% /convert1.php
6 5903 1.80% 21082 0.60% 1946 1.75% 22244 0.62% /gastroenterology.php
7 29984 9.14% 17590 0.50% 13125 11.80% 26670 0.74% /favicon.ico
8 6921 2.11% 16818 0.48% 3155 2.84% 18702 0.52% /harrisbenedict.php
9 12968 3.95% 13537 0.39% 5732 5.15% 16748 0.47% /vitamind.php
10 6668 2.03% 11833 0.34% 4767 4.29% 13535 0.38% /convert2.php

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 12968 3.95% 11113 18.56% /vitamind.php
2 120655 36.77% 10322 17.23% /webalizer/
3 12797 3.90% 10205 17.04% /
4 11507 3.51% 6154 10.28% /convert1.php
5 6921 2.11% 5749 9.60% /harrisbenedict.php
6 4755 1.45% 3970 6.63% /mifflin.php
7 6668 2.03% 3788 6.32% /convert2.php
8 3581 1.09% 2994 5.00% /schofield.php
9 1722 0.52% 1488 2.48% /percentchange.php
10 1489 0.45% 1141 1.91% /hamwi.php

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 120655 36.77% 10295 23.46% /webalizer/
2 12797 3.90% 9892 22.55% /
3 12968 3.95% 6829 15.56% /vitamind.php
4 11507 3.51% 3780 8.62% /convert1.php
5 6921 2.11% 2572 5.86% /harrisbenedict.php
6 6668 2.03% 2394 5.46% /convert2.php
7 4755 1.45% 2089 4.76% /mifflin.php
8 3581 1.09% 1778 4.05% /schofield.php
9 1722 0.52% 822 1.87% /percentchange.php
10 1489 0.45% 665 1.52% /hamwi.php

Top 30 of 39146 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60358 18.40% 60358 23.55% 689468 19.72% 18423 16.57% 705619 19.63% 5 0.01% 62.113.115.89
2 8248 2.51% 8248 3.22% 892062 25.51% 2677 2.41% 894041 24.87% 1 0.00% 93.185.166.43
3 4065 1.24% 4065 1.59% 46450 1.33% 1215 1.09% 47537 1.32% 1 0.00% 95.165.147.31
4 3247 0.99% 3247 1.27% 332112 9.50% 1149 1.03% 332880 9.26% 1 0.00% 176.124.215.108
5 3165 0.96% 3165 1.23% 36154 1.03% 957 0.86% 37001 1.03% 99 0.14% 89.22.237.236
6 3019 0.92% 3019 1.18% 34486 0.99% 964 0.87% 35293 0.98% 411 0.60% 5.18.217.193
7 2747 0.84% 2747 1.07% 31383 0.90% 872 0.78% 32118 0.89% 351 0.51% 120.237.144.57
8 2542 0.77% 2542 0.99% 29042 0.83% 846 0.76% 29722 0.83% 208 0.30% 139.99.237.62
9 2505 0.76% 2505 0.98% 28616 0.82% 793 0.71% 29286 0.81% 196 0.29% 81.200.123.74
10 2394 0.73% 2394 0.93% 27350 0.78% 761 0.68% 27991 0.78% 352 0.52% 121.22.53.166
11 2390 0.73% 2390 0.93% 27304 0.78% 757 0.68% 27944 0.78% 388 0.57% 120.196.188.21
12 2263 0.69% 2263 0.88% 25853 0.74% 717 0.65% 26458 0.74% 378 0.55% 112.49.34.128
13 2221 0.68% 2221 0.87% 25375 0.73% 664 0.60% 25969 0.72% 2 0.00% 176.124.202.92
14 2114 0.64% 2114 0.82% 24151 0.69% 670 0.60% 24717 0.69% 418 0.61% 112.54.41.177
15 2069 0.63% 2069 0.81% 223895 6.40% 692 0.62% 224393 6.24% 1 0.00% 185.206.214.42
16 1790 0.55% 1790 0.70% 187842 5.37% 573 0.52% 187893 5.23% 3 0.00% 37.115.193.107
17 1530 0.47% 1530 0.60% 17476 0.50% 485 0.44% 17886 0.50% 207 0.30% 211.138.173.110
18 1470 0.45% 1469 0.57% 16775 0.48% 490 0.44% 17169 0.48% 417 0.61% 219.78.228.211
19 1293 0.39% 1292 0.50% 14761 0.42% 412 0.37% 15107 0.42% 149 0.22% 183.237.45.34
20 1188 0.36% 1186 0.46% 13545 0.39% 370 0.33% 13863 0.39% 136 0.20% 174.138.16.96
21 1122 0.34% 0 0.00% 0 0.00% 1102 0.99% 203 0.01% 375 0.55% 23.254.201.89
22 1081 0.33% 1081 0.42% 12350 0.35% 360 0.32% 12640 0.35% 247 0.36% 42.3.27.14
23 1063 0.32% 1063 0.41% 12143 0.35% 335 0.30% 12428 0.35% 147 0.22% 111.85.159.65
24 906 0.28% 850 0.33% 1678 0.05% 571 0.51% 1918 0.05% 52 0.08% 71.210.85.179
25 884 0.27% 883 0.34% 10082 0.29% 317 0.28% 10351 0.29% 127 0.19% 41.93.71.4
26 879 0.27% 875 0.34% 9998 0.29% 281 0.25% 10232 0.28% 151 0.22% 60.214.128.150
27 808 0.25% 201 0.08% 548 0.02% 329 0.30% 1060 0.03% 61 0.09% 136.243.228.194
28 767 0.23% 767 0.30% 8765 0.25% 240 0.22% 8970 0.25% 173 0.25% 111.160.204.146
29 703 0.21% 703 0.27% 8029 0.23% 220 0.20% 8217 0.23% 99 0.14% 222.139.221.185
30 690 0.21% 388 0.15% 2283 0.07% 284 0.26% 2835 0.08% 295 0.43% 157.55.39.65

Top 10 of 39146 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8248 2.51% 8248 3.22% 892062 25.51% 2677 2.41% 894041 24.87% 1 0.00% 93.185.166.43
2 60358 18.40% 60358 23.55% 689468 19.72% 18423 16.57% 705619 19.63% 5 0.01% 62.113.115.89
3 3247 0.99% 3247 1.27% 332112 9.50% 1149 1.03% 332880 9.26% 1 0.00% 176.124.215.108
4 2069 0.63% 2069 0.81% 223895 6.40% 692 0.62% 224393 6.24% 1 0.00% 185.206.214.42
5 1790 0.55% 1790 0.70% 187842 5.37% 573 0.52% 187893 5.23% 3 0.00% 37.115.193.107
6 4065 1.24% 4065 1.59% 46450 1.33% 1215 1.09% 47537 1.32% 1 0.00% 95.165.147.31
7 3165 0.96% 3165 1.23% 36154 1.03% 957 0.86% 37001 1.03% 99 0.14% 89.22.237.236
8 3019 0.92% 3019 1.18% 34486 0.99% 964 0.87% 35293 0.98% 411 0.60% 5.18.217.193
9 2747 0.84% 2747 1.07% 31383 0.90% 872 0.78% 32118 0.89% 351 0.51% 120.237.144.57
10 2542 0.77% 2542 0.99% 29042 0.83% 846 0.76% 29722 0.83% 208 0.30% 139.99.237.62

Top 30 of 2504 Total Referrers
# Hits Referrer
1 113041 34.45% - (Direct Request)
2 15309 4.67% https://www.google.com/
3 14044 4.28% https://evakuator-kronshtadt.ru/
4 9985 3.04% https://dayketoan.org/
5 9920 3.02% https://mir-sailing.com/
6 8907 2.71% https://stolgaparish.org/
7 6286 1.92% http://proserial.org
8 5733 1.75% https://evakuator-kurortniy.ru/price/
9 5388 1.64% https://schoolofwoodcarving.com/
10 5025 1.53% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
11 4756 1.45% https://europe2019.org/
12 4684 1.43% https://esacordoba2020.com/
13 4607 1.40% https://stonehousesport.com/
14 4536 1.38% https://unioneitaliana.org/
15 4437 1.35% https://oferaderet.com/
16 4267 1.30% https://usinesaintouen.com/
17 4259 1.30% https://unyediyaliz.com/
18 2850 0.87% https://schoolofwoodcarving.io/
19 2802 0.85% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
20 2673 0.81% http://org78.ru/company_53061/
21 2641 0.80% https://reshim24.com
22 2422 0.74% https://www.bing.com/
23 2170 0.66% https://adac.spb.ru/nashi-partnyory/
24 2069 0.63% https://www.instagram.com/chudoballons.me/
25 1625 0.50% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
26 1622 0.49% https://www.facebook.com/woodcarvergrabovetskiy
27 1469 0.45% https://heaad.ru
28 1290 0.39% https://911.spb.ru/evakuator-leningradskaya-oblast/
29 1277 0.39% https://1c8v.ru
30 1243 0.38% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/

Top 14 of 14 Total Search Strings
# Hits Search String
1 224 48.70% http://www.nafwa.org/vitamind.php
2 111 24.13% http://www.nafwa.org/convert1.php
3 78 16.96% http://www.nafwa.org/convert2.php
4 25 5.43% http://www.nafwa.org/schofield.php
5 6 1.30% http://www.nafwa.org/percentchange.php
6 4 0.87% http://www.nafwa.org/hamwi.php
7 4 0.87% http://www.nafwa.org/mifflin.php
8 2 0.43% http://www.nafwa.org/nitrogenbalance.php
9 1 0.22% http://www.nafwa.org/harrisbenedict.php
10 1 0.22% mg meq
11 1 0.22% mg to meq sodium chloride
12 1 0.22% nafwa
13 1 0.22% potassium gram to meq
14 1 0.22% potassium mg to meq

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 8 0.00% 1 0.00% 8 0.00% 1 0.00% 0x68c7b1ff4e1b963dc145c97eeecff8421556d71a
2 1 0.00% 1 0.00% 8 0.00% 1 0.00% 10 0.00% 1 0.00% 0xed036b3ec470000ba4e635eaf1ee5e0ca9ae15b6
3 1 0.00% 1 0.00% 8 0.00% 1 0.00% 10 0.00% 1 0.00% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q
4 1 0.00% 1 0.00% 8 0.00% 1 0.00% 8 0.00% 1 0.00% 1GP8z4phw8zuE6n2S3s1XDdyPpjPjukRUg
5 1 0.00% 1 0.00% 8 0.00% 0 0.00% 8 0.00% 1 0.00% root

Top 15 of 6225 Total User Agents
# Hits User Agent
1 12171 3.71% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
2 11543 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
3 5785 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
4 4195 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
5 4038 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 4023 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 4003 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 3990 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 3494 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 2853 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1)
11 2590 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
12 2500 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2279 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2149 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 Edg/105.0.134
15 2149 0.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2022

Top 30 of 166 Total Countries
# Hits Files kB F kB In kB Out Country
1 77882 23.74% 77145 30.10% 1173973 33.57% 23995 21.58% 1194895 33.24% Russian Federation
2 74887 22.82% 50821 19.83% 278812 7.97% 30440 27.37% 308368 8.58% United States
3 43986 13.41% 31682 12.36% 975964 27.91% 14671 13.19% 986819 27.46% Unresolved/Unknown
4 26032 7.93% 24982 9.75% 274939 7.86% 8560 7.70% 283494 7.89% China
5 12954 3.95% 7208 2.81% 15048 0.43% 3152 2.83% 17184 0.48% Brazil
6 10443 3.18% 7667 2.99% 26470 0.76% 3422 3.08% 29731 0.83% Great Britain (UK)
7 8943 2.73% 3179 1.24% 10112 0.29% 2641 2.38% 11892 0.33% Indonesia
8 4550 1.39% 3835 1.50% 34386 0.98% 1481 1.33% 35593 0.99% Australia
9 4294 1.31% 3422 1.34% 229630 6.57% 1438 1.29% 231038 6.43% Netherlands
10 4271 1.30% 3178 1.24% 20895 0.60% 1678 1.51% 22283 0.62% Canada
11 4147 1.26% 2841 1.11% 17720 0.51% 1526 1.37% 20128 0.56% France
12 3891 1.19% 3634 1.42% 37285 1.07% 1241 1.12% 38294 1.07% Turkey
13 3588 1.09% 3348 1.31% 36534 1.04% 1175 1.06% 37533 1.04% Hong Kong
14 3048 0.93% 1225 0.48% 9647 0.28% 1035 0.93% 11107 0.31% Germany
15 2501 0.76% 1815 0.71% 13444 0.38% 903 0.81% 14083 0.39% India
16 2374 0.72% 2307 0.90% 205034 5.86% 765 0.69% 205043 5.70% Ukraine
17 2101 0.64% 1506 0.59% 3380 0.10% 641 0.58% 3863 0.11% Sweden
18 2023 0.62% 1358 0.53% 3803 0.11% 777 0.70% 4257 0.12% Italy
19 2005 0.61% 1708 0.67% 16487 0.47% 595 0.53% 17023 0.47% Singapore
20 1940 0.59% 1157 0.45% 3886 0.11% 593 0.53% 4268 0.12% Mexico
21 1876 0.57% 1398 0.55% 9131 0.26% 547 0.49% 9597 0.27% Romania
22 1570 0.48% 1072 0.42% 2046 0.06% 462 0.42% 2364 0.07% Norway
23 1539 0.47% 1168 0.46% 6029 0.17% 528 0.47% 6943 0.19% Moldova
24 1331 0.41% 850 0.33% 1732 0.05% 478 0.43% 1972 0.05% Philippines
25 1319 0.40% 1062 0.41% 4091 0.12% 417 0.38% 4381 0.12% Denmark
26 1293 0.39% 1154 0.45% 8747 0.25% 448 0.40% 9078 0.25% Portugal
27 1143 0.35% 765 0.30% 2042 0.06% 323 0.29% 2306 0.06% Ireland
28 936 0.29% 924 0.36% 10165 0.29% 345 0.31% 10444 0.29% Tanzania
29 841 0.26% 799 0.31% 628 0.02% 210 0.19% 913 0.03% European Union
30 815 0.25% 539 0.21% 728 0.02% 236 0.21% 895 0.02% Finland


Generated by Webalizer Version 2.23