Usage statistics for nafwa.org

Summary Period: December 2024
Generated 01-Jan-2025 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 354403
Total Files 283196
Total Pages 309487
Total Visits 52334
Total kB Files 14705260
Total kB In 124484
Total kB Out 14816913
Total Unique Sites 33710
Total Unique URLs 714
Total Unique Referrers 1519
Total Unique Usernames 5
Total Unique User Agents 4389
. Avg Max
Hits per Hour 476 4954
Hits per Day 11432 19820
Files per Day 9135 17900
Pages per Day 9983 18435
Sites per Day 1087 1882
Visits per Day 1688 2059
kB Files per Day 474363 1295726
kB In per Day 4016 6659
kB Out per Day 477965 1300996
Hits by Response Code
Code 200 - OK 79.91% 283196
Code 206 - Partial Content 0.08% 301
Code 301 - Moved Permanently 0.01% 23
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.17% 602
Code 400 - Bad Request 0.74% 2612
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.07% 248
Code 404 - Not Found 11.11% 39390
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 5.78% 20490
Code 500 - Internal Server Error 2.13% 7536

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9996 2.82% 8293 2.93% 8810 2.85% 1509 2.88% 1392 4.13% 369129 2.51% 3522 2.83% 372165 2.51%
2 18035 5.09% 15137 5.35% 16360 5.29% 1950 3.73% 1767 5.24% 635459 4.32% 5987 4.81% 640949 4.33%
3 19564 5.52% 15167 5.36% 17573 5.68% 2051 3.92% 1882 5.58% 780967 5.31% 6426 5.16% 787630 5.32%
4 18435 5.20% 15382 5.43% 16829 5.44% 2059 3.93% 1873 5.56% 783802 5.33% 6192 4.97% 789166 5.33%
5 11646 3.29% 9549 3.37% 9966 3.22% 1896 3.62% 1753 5.20% 360435 2.45% 4160 3.34% 363928 2.46%
6 5656 1.60% 3815 1.35% 4271 1.38% 1765 3.37% 1603 4.76% 43724 0.30% 2228 1.79% 45634 0.31%
7 12803 3.61% 10383 3.67% 11490 3.71% 1333 2.55% 1222 3.63% 686688 4.67% 4269 3.43% 690665 4.66%
8 5606 1.58% 4122 1.46% 4370 1.41% 1508 2.88% 1376 4.08% 108904 0.74% 2152 1.73% 110780 0.75%
9 7050 1.99% 4778 1.69% 4977 1.61% 1973 3.77% 1797 5.33% 62160 0.42% 2895 2.33% 64875 0.44%
10 6292 1.78% 4093 1.45% 4596 1.49% 2011 3.84% 1852 5.49% 33706 0.23% 2577 2.07% 36292 0.24%
11 7637 2.15% 4075 1.44% 5805 1.88% 2050 3.92% 1862 5.52% 25068 0.17% 2936 2.36% 28507 0.19%
12 10142 2.86% 8385 2.96% 8456 2.73% 1833 3.50% 1679 4.98% 303313 2.06% 3900 3.13% 306530 2.07%
13 10610 2.99% 9024 3.19% 9010 2.91% 1812 3.46% 1660 4.92% 452378 3.08% 4021 3.23% 455653 3.08%
14 9286 2.62% 7685 2.71% 8050 2.60% 1517 2.90% 1372 4.07% 390413 2.65% 3531 2.84% 393200 2.65%
15 8569 2.42% 7351 2.60% 7417 2.40% 1444 2.76% 1281 3.80% 362678 2.47% 3247 2.61% 365391 2.47%
16 11665 3.29% 9834 3.47% 10096 3.26% 1854 3.54% 1672 4.96% 520907 3.54% 4238 3.40% 524378 3.54%
17 9243 2.61% 7217 2.55% 7721 2.49% 1713 3.27% 1572 4.66% 380629 2.59% 3621 2.91% 383726 2.59%
18 13149 3.71% 11446 4.04% 11695 3.78% 1969 3.76% 1777 5.27% 760896 5.17% 4578 3.68% 764804 5.16%
19 9976 2.81% 8184 2.89% 8507 2.75% 2035 3.89% 1691 5.02% 439063 2.99% 3518 2.83% 441494 2.98%
20 6839 1.93% 5255 1.86% 5387 1.74% 1798 3.44% 1545 4.58% 205895 1.40% 2658 2.14% 208270 1.41%
21 14241 4.02% 11341 4.00% 13157 4.25% 1345 2.57% 1168 3.46% 746648 5.08% 4669 3.75% 751041 5.07%
22 6663 1.88% 5319 1.88% 5613 1.81% 1315 2.51% 1205 3.57% 303910 2.07% 2508 2.01% 306453 2.07%
23 19820 5.59% 17900 6.32% 18435 5.96% 1577 3.01% 1408 4.18% 1295726 8.81% 6659 5.35% 1300996 8.78%
24 18085 5.10% 16183 5.71% 16743 5.41% 1741 3.33% 1299 3.85% 1108290 7.54% 6157 4.95% 1113177 7.51%
25 11546 3.26% 9536 3.37% 10260 3.32% 1311 2.51% 1109 3.29% 567530 3.86% 3963 3.18% 571040 3.85%
26 12504 3.53% 10414 3.68% 11017 3.56% 1503 2.87% 1337 3.97% 658221 4.48% 4260 3.42% 661748 4.47%
27 11495 3.24% 9981 3.52% 10145 3.28% 1376 2.63% 1283 3.81% 580586 3.95% 3993 3.21% 583922 3.94%
28 13997 3.95% 8383 2.96% 12886 4.16% 1271 2.43% 1234 3.66% 441154 3.00% 4183 3.36% 446308 3.01%
29 10156 2.87% 8468 2.99% 8776 2.84% 1618 3.09% 1416 4.20% 432182 2.94% 3576 2.87% 435336 2.94%
30 13451 3.80% 8925 3.15% 12019 3.88% 1831 3.50% 1616 4.79% 436895 2.97% 4463 3.59% 441591 2.98%
31 10246 2.89% 7571 2.67% 9050 2.92% 1506 2.88% 1382 4.10% 427905 2.91% 3396 2.73% 431264 2.91%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 447 13878 3.92% 378 11730 4.14% 397 12311 3.98% 20028 620854 4.22% 159 4920 3.95% 20170 625284 4.22%
1 457 14197 4.01% 389 12089 4.27% 398 12353 3.99% 20405 632553 4.30% 163 5060 4.07% 20545 636887 4.30%
2 470 14597 4.12% 366 11365 4.01% 420 13032 4.21% 19195 595033 4.05% 156 4837 3.89% 19343 599635 4.05%
3 480 14898 4.20% 373 11582 4.09% 414 12864 4.16% 18707 579922 3.94% 167 5184 4.16% 18835 583886 3.94%
4 421 13071 3.69% 363 11267 3.98% 368 11416 3.69% 18570 575673 3.91% 149 4620 3.71% 18690 579376 3.91%
5 480 14908 4.21% 376 11669 4.12% 408 12667 4.09% 17918 555455 3.78% 168 5218 4.19% 18074 560294 3.78%
6 474 14711 4.15% 397 12327 4.35% 403 12502 4.04% 18621 577265 3.93% 170 5255 4.22% 18754 581365 3.92%
7 527 16366 4.62% 438 13606 4.80% 435 13496 4.36% 20126 623920 4.24% 197 6105 4.90% 20281 628700 4.24%
8 526 16334 4.61% 419 13001 4.59% 451 13981 4.52% 20691 641413 4.36% 191 5933 4.77% 20862 646718 4.36%
9 570 17682 4.99% 442 13711 4.84% 483 14979 4.84% 21350 661838 4.50% 206 6374 5.12% 21536 667624 4.51%
10 591 18328 5.17% 429 13304 4.70% 518 16087 5.20% 21269 659325 4.48% 201 6241 5.01% 21464 665398 4.49%
11 520 16140 4.55% 421 13076 4.62% 449 13947 4.51% 20875 647136 4.40% 187 5806 4.66% 21036 652128 4.40%
12 514 15960 4.50% 395 12266 4.33% 450 13970 4.51% 20002 620051 4.22% 177 5499 4.42% 20158 624893 4.22%
13 472 14656 4.14% 386 11975 4.23% 409 12687 4.10% 19988 619630 4.21% 169 5250 4.22% 20145 624483 4.21%
14 434 13460 3.80% 372 11561 4.08% 378 11728 3.79% 20426 633194 4.31% 157 4862 3.91% 20549 637018 4.30%
15 415 12879 3.63% 360 11175 3.95% 370 11470 3.71% 20543 636842 4.33% 147 4561 3.66% 20671 640789 4.32%
16 643 19945 5.63% 356 11043 3.90% 590 18298 5.91% 19912 617286 4.20% 194 6020 4.84% 20165 625114 4.22%
17 438 13596 3.84% 363 11283 3.98% 381 11818 3.82% 19952 618498 4.21% 160 4954 3.98% 20093 622868 4.20%
18 457 14179 4.00% 345 10698 3.78% 409 12682 4.10% 19233 596228 4.05% 162 5026 4.04% 19391 601127 4.06%
19 395 12274 3.46% 342 10620 3.75% 347 10767 3.48% 18908 586152 3.99% 141 4362 3.50% 19031 589964 3.98%
20 426 13230 3.73% 351 10891 3.85% 378 11731 3.79% 19161 593984 4.04% 147 4559 3.66% 19298 598248 4.04%
21 418 12972 3.66% 345 10725 3.79% 371 11505 3.72% 19144 593474 4.04% 150 4652 3.74% 19283 597758 4.03%
22 436 13541 3.82% 363 11281 3.98% 380 11809 3.82% 19539 605698 4.12% 154 4780 3.84% 19678 610009 4.12%
23 406 12601 3.56% 353 10951 3.87% 367 11387 3.68% 19801 613837 4.17% 142 4407 3.54% 19914 617348 4.17%

Top 30 of 714 Total URLs
# Hits kB F kB In kB Out URL
1 64214 18.12% 232268 1.58% 20250 16.27% 244403 1.65% /gastroenterology.php
2 48607 13.72% 7537324 51.26% 15944 12.81% 7549355 50.95% /webalizer/usage_202412.html
3 33602 9.48% 383552 2.61% 10600 8.52% 392561 2.65% /webalizer/
4 20492 5.78% 12031 0.08% 9154 7.35% 18678 0.13% /favicon.ico
5 18074 5.10% 157573 1.07% 7545 6.06% 160614 1.08% /
6 16456 4.64% 2798873 19.03% 5201 4.18% 2802902 18.92% /webalizer/usage_202411.html
7 15116 4.27% 2545563 17.31% 4787 3.85% 2549189 17.20% /webalizer/usage_202003.html
8 10574 2.98% 11004 0.07% 4974 4.00% 14376 0.10% /vitamind.php
9 7453 2.10% 15602 0.11% 5210 4.19% 17659 0.12% /convert1.php
10 6284 1.77% 11294 0.08% 4416 3.55% 13063 0.09% /convert2.php
11 4245 1.20% 7763 0.05% 2313 1.86% 9355 0.06% /schofield.php
12 3990 1.13% 41030 0.28% 1264 1.02% 41718 0.28% /enteralcalculator.php
13 3493 0.99% 5821 0.04% 1779 1.43% 7029 0.05% /mifflin.php
14 3329 0.94% 1935 0.01% 1298 1.04% 4721 0.03% /robots.txt
15 2310 0.65% 3529 0.02% 1394 1.12% 4194 0.03% /percentchange.php
16 1915 0.54% 320155 2.18% 663 0.53% 320600 2.16% /webalizer/usage_202308.html
17 1657 0.47% 273014 1.86% 517 0.42% 273469 1.85% /webalizer/usage_202402.html
18 865 0.24% 1877 0.01% 417 0.34% 2160 0.01% /hamwi.php
19 856 0.24% 492 0.00% 436 0.35% 1044 0.01% /css/nafwa.css
20 722 0.20% 2138 0.01% 326 0.26% 2558 0.02% /videos/ufo.js
21 642 0.18% 12 0.00% 115 0.09% 228 0.00% /news/atom.xml
22 465 0.13% 1133 0.01% 244 0.20% 1384 0.01% /harrisbenedict.php
23 437 0.12% 737 0.01% 401 0.32% 1102 0.01% /who_equation.html
24 392 0.11% 46304 0.31% 134 0.11% 46425 0.31% /webalizer/usage_202012.html
25 311 0.09% 12167 0.08% 147 0.12% 12267 0.08% /webalizer/usage_202102.html
26 297 0.08% 508 0.00% 293 0.24% 895 0.01% /schofield.html
27 286 0.08% 13918 0.09% 126 0.10% 14008 0.09% /webalizer/usage_201801.html
28 281 0.08% 14427 0.10% 126 0.10% 14517 0.10% /webalizer/usage_202208.html
29 246 0.07% 12139 0.08% 108 0.09% 12216 0.08% /webalizer/usage_201611.html
30 232 0.07% 1086 0.01% 96 0.08% 1212 0.01% /contact.php

Top 10 of 714 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 48607 13.72% 7537324 51.26% 15944 12.81% 7549355 50.95% /webalizer/usage_202412.html
2 16456 4.64% 2798873 19.03% 5201 4.18% 2802902 18.92% /webalizer/usage_202411.html
3 15116 4.27% 2545563 17.31% 4787 3.85% 2549189 17.20% /webalizer/usage_202003.html
4 33602 9.48% 383552 2.61% 10600 8.52% 392561 2.65% /webalizer/
5 1915 0.54% 320155 2.18% 663 0.53% 320600 2.16% /webalizer/usage_202308.html
6 1657 0.47% 273014 1.86% 517 0.42% 273469 1.85% /webalizer/usage_202402.html
7 64214 18.12% 232268 1.58% 20250 16.27% 244403 1.65% /gastroenterology.php
8 18074 5.10% 157573 1.07% 7545 6.06% 160614 1.08% /
9 392 0.11% 46304 0.31% 134 0.11% 46425 0.31% /webalizer/usage_202012.html
10 3990 1.13% 41030 0.28% 1264 1.02% 41718 0.28% /enteralcalculator.php

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 10574 2.98% 9562 22.08% /vitamind.php
2 18074 5.10% 8398 19.39% /
3 7453 2.10% 4686 10.82% /convert1.php
4 6284 1.77% 4080 9.42% /convert2.php
5 4245 1.20% 3752 8.66% /schofield.php
6 3493 0.99% 3121 7.21% /mifflin.php
7 2310 0.65% 2033 4.69% /percentchange.php
8 865 0.24% 741 1.71% /hamwi.php
9 33602 9.48% 468 1.08% /webalizer/
10 465 0.13% 406 0.94% /harrisbenedict.php

Top 10 of 262 Total Exit Pages
# Hits Visits URL
1 18074 5.10% 8052 23.63% /
2 10574 2.98% 6991 20.52% /vitamind.php
3 7453 2.10% 3249 9.54% /convert1.php
4 6284 1.77% 2954 8.67% /convert2.php
5 4245 1.20% 2404 7.06% /schofield.php
6 3493 0.99% 1927 5.66% /mifflin.php
7 2310 0.65% 1213 3.56% /percentchange.php
8 48607 13.72% 751 2.20% /webalizer/usage_202412.html
9 865 0.24% 495 1.45% /hamwi.php
10 33602 9.48% 475 1.39% /webalizer/

Top 30 of 33710 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 64448 18.18% 64448 22.76% 5409848 36.79% 20144 16.18% 5424460 36.61% 2 0.00% 94.130.140.121
2 23124 6.52% 23124 8.17% 2010080 13.67% 7217 5.80% 2014958 13.60% 8 0.02% 91.121.84.176
3 22683 6.40% 22683 8.01% 2205837 15.00% 7079 5.69% 2211061 14.92% 20 0.04% 77.105.166.134
4 18721 5.28% 18721 6.61% 1452540 9.88% 6462 5.19% 1456773 9.83% 4 0.01% 91.107.238.129
5 14450 4.08% 14450 5.10% 168147 1.14% 4378 3.52% 172001 1.16% 3 0.01% 109.174.0.196
6 10811 3.05% 10811 3.82% 1361057 9.26% 3418 2.75% 1363576 9.20% 5 0.01% 82.147.84.231
7 8122 2.29% 8117 2.87% 0 0.00% 3713 2.98% 1458 0.01% 468 0.89% 91.225.160.192
8 5965 1.68% 5965 2.11% 625626 4.25% 1876 1.51% 627013 4.23% 1 0.00% 95.216.17.210
9 5592 1.58% 5592 1.97% 64079 0.44% 1878 1.51% 65575 0.44% 2 0.00% 37.230.136.154
10 4407 1.24% 39 0.01% 694 0.00% 846 0.68% 3054 0.02% 1 0.00% 146.70.191.62
11 3662 1.03% 3662 1.29% 320355 2.18% 1248 1.00% 321117 2.17% 6 0.01% 188.255.70.14
12 3230 0.91% 3230 1.14% 37007 0.25% 1104 0.89% 37871 0.26% 4 0.01% 37.18.38.111
13 2203 0.62% 30 0.01% 501 0.00% 417 0.34% 1673 0.01% 8 0.02% 194.169.170.47
14 2017 0.57% 2017 0.71% 188493 1.28% 677 0.54% 188475 1.27% 4 0.01% 79.137.184.152
15 1977 0.56% 15 0.01% 317 0.00% 370 0.30% 1373 0.01% 1 0.00% 212.102.35.5
16 1674 0.47% 750 0.26% 26116 0.18% 397 0.32% 26562 0.18% 308 0.59% 216.244.66.194
17 1585 0.45% 21 0.01% 524 0.00% 296 0.24% 1368 0.01% 2 0.00% 185.153.151.142
18 1347 0.38% 12 0.00% 225 0.00% 255 0.20% 943 0.01% 1 0.00% 62.197.156.19
19 1283 0.36% 673 0.24% 6243 0.04% 379 0.30% 6631 0.04% 256 0.49% Invalid
20 1221 0.34% 14 0.00% 308 0.00% 227 0.18% 958 0.01% 1 0.00% 138.199.19.178
21 1174 0.33% 1167 0.41% 152669 1.04% 307 0.25% 153026 1.03% 280 0.54% 95.216.72.234
22 1127 0.32% 1127 0.40% 12910 0.09% 378 0.30% 13212 0.09% 2 0.00% 37.18.41.210
23 865 0.24% 12 0.00% 306 0.00% 161 0.13% 767 0.01% 1 0.00% 91.199.118.51
24 733 0.21% 23 0.01% 568 0.00% 68 0.05% 994 0.01% 9 0.02% 193.41.206.24
25 697 0.20% 63 0.02% 1946 0.01% 268 0.22% 2992 0.02% 2 0.00% 15.204.47.2
26 692 0.20% 10 0.00% 70 0.00% 340 0.27% 495 0.00% 1 0.00% 152.42.194.128
27 604 0.17% 0 0.00% 0 0.00% 204 0.16% 109 0.00% 39 0.07% 103.81.194.74
28 601 0.17% 601 0.21% 6885 0.05% 202 0.16% 7046 0.05% 1 0.00% 37.230.136.138
29 550 0.16% 240 0.08% 1480 0.01% 207 0.17% 1718 0.01% 190 0.36% 66.249.66.34
30 547 0.15% 4 0.00% 48 0.00% 101 0.08% 339 0.00% 2 0.00% 185.153.151.182

Top 10 of 33710 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 64448 18.18% 64448 22.76% 5409848 36.79% 20144 16.18% 5424460 36.61% 2 0.00% 94.130.140.121
2 22683 6.40% 22683 8.01% 2205837 15.00% 7079 5.69% 2211061 14.92% 20 0.04% 77.105.166.134
3 23124 6.52% 23124 8.17% 2010080 13.67% 7217 5.80% 2014958 13.60% 8 0.02% 91.121.84.176
4 18721 5.28% 18721 6.61% 1452540 9.88% 6462 5.19% 1456773 9.83% 4 0.01% 91.107.238.129
5 10811 3.05% 10811 3.82% 1361057 9.26% 3418 2.75% 1363576 9.20% 5 0.01% 82.147.84.231
6 5965 1.68% 5965 2.11% 625626 4.25% 1876 1.51% 627013 4.23% 1 0.00% 95.216.17.210
7 3662 1.03% 3662 1.29% 320355 2.18% 1248 1.00% 321117 2.17% 6 0.01% 188.255.70.14
8 2017 0.57% 2017 0.71% 188493 1.28% 677 0.54% 188475 1.27% 4 0.01% 79.137.184.152
9 14450 4.08% 14450 5.10% 168147 1.14% 4378 3.52% 172001 1.16% 3 0.01% 109.174.0.196
10 1174 0.33% 1167 0.41% 152669 1.04% 307 0.25% 153026 1.03% 280 0.54% 95.216.72.234

Top 30 of 1519 Total Referrers
# Hits Referrer
1 109464 30.89% - (Direct Request)
2 21222 5.99% https://we-car.site
3 20326 5.74% https://trendhub.tv/
4 19353 5.46% https://globalauto.site
5 18690 5.27% https://softexpo.com
6 14113 3.98% https://www.google.com/
7 13666 3.86% https://marketplacesrf.ru
8 9767 2.76% https://kitehurghada.ru/
9 8067 2.28% https://iptvzoneonline.com/
10 7926 2.24% https://newtravelguide.ru
11 7920 2.23% https://m-shop.site
12 6880 1.94% https://newcars.site
13 6052 1.71% https://80store.site/
14 5965 1.68% https://jolion-ufa1.ru/
15 5259 1.48% https://biofarma.top
16 5186 1.46% https://next-car.site
17 4803 1.36% https://thebestoptions.net/
18 4724 1.33% https://easyprescriptionpills.shop
19 3660 1.03% https://olit.su/
20 3050 0.86% https://biopharmaonline.shop
21 1498 0.42% https://64.62.212.32/
22 1423 0.40% https://t.me/Znakomstva_Donetsk_Lugansk
23 1205 0.34% https://kids48.ru
24 963 0.27% https://familyicon.ru
25 888 0.25% https://www.bing.com/
26 698 0.20% www.google.com
27 614 0.17% https://www.google.com/url
28 441 0.12% http://xn--80aymc.xn--80aewigdd.xn--p1ai
29 401 0.11% https://www.google.com/search
30 390 0.11% https://trajenta.xobor.de/

Top 19 of 19 Total Search Strings
# Hits Search String
1 274 40.12% http://www.nafwa.org/vitamind.php
2 138 20.20% http://www.nafwa.org/convert1.php
3 136 19.91% http://nafwa.org/convert2.php
4 31 4.54% http://www.nafwa.org/schofield.php
5 22 3.22% http://www.nafwa.org/percentchange.php
6 17 2.49% https://s1megabat.ru/cat=13
7 10 1.46% https://s1megabat.ru/p=113
8 10 1.46% https://s1megabat.ru/p=88
9 8 1.17% https://s1megabat.ru/p=56
10 7 1.02% https://s1megabat.ru/p=84
11 6 0.88% https://s1megabat.ru/p=126
12 5 0.73% http://www.nafwa.org/hamwi.php
13 5 0.73% https://s1megabat.ru
14 5 0.73% https://s1megabat.ru/cat=12
15 4 0.59% http://nafwa.org/who_equation.html
16 2 0.29% http://www.nafwa.org/sweetener.php
17 1 0.15% http://www.nafwa.org/mifflin.php
18 1 0.15% https://s1megabat.ru/p=106
19 1 0.15% pressure washing houston

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 8152 2.30% 8152 2.88% 0 0.00% 3729 3.00% 1465 0.01% 470 0.90% admin
2 1 0.00% 1 0.00% 43 0.00% 1 0.00% 43 0.00% 1 0.00% 0x2f1d0cfa8b5d777dd58e7cf57e7c90180d80913b
3 1 0.00% 1 0.00% 43 0.00% 1 0.00% 45 0.00% 1 0.00% 0xcb49f4353721d701e4f5da987b0eeba81a5987aa
4 1 0.00% 1 0.00% 43 0.00% 1 0.00% 45 0.00% 1 0.00% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q
5 1 0.00% 1 0.00% 43 0.00% 1 0.00% 43 0.00% 1 0.00% 1GP8z4phw8zuE6n2S3s1XDdyPpjPjukRUg

Top 15 of 4389 Total User Agents
# Hits User Agent
1 11279 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 10018 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9843 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 9826 2.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 9703 2.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 9685 2.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 9040 2.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
8 7601 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
9 5767 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
10 5035 1.42% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5030 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 4968 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4962 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 4962 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4950 1.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 172 Total Countries
# Hits Files kB F kB In kB Out Country
1 70221 19.81% 68476 24.18% 4439935 30.19% 22448 18.03% 4457735 30.09% Russian Federation
2 68171 19.24% 65930 23.28% 5454000 37.09% 21457 17.24% 5470974 36.92% Germany
3 51865 14.63% 32591 11.51% 203019 1.38% 22390 17.99% 228037 1.54% United States
4 29399 8.30% 19312 6.82% 50051 0.34% 10905 8.76% 58738 0.40% Unresolved/Unknown
5 26071 7.36% 24973 8.82% 2060023 14.01% 8419 6.76% 2066668 13.95% France
6 19528 5.51% 19242 6.79% 1456371 9.90% 6786 5.45% 1460914 9.86% Iran
7 9616 2.71% 3790 1.34% 18503 0.13% 2644 2.12% 21673 0.15% Great Britain (UK)
8 8392 2.37% 8335 2.94% 1059 0.01% 3815 3.06% 2599 0.02% Ukraine
9 7863 2.22% 7566 2.67% 779004 5.30% 2446 1.97% 780957 5.27% Finland
10 6081 1.72% 2095 0.74% 8600 0.06% 2378 1.91% 10103 0.07% Indonesia
11 4477 1.26% 3486 1.23% 25095 0.17% 2264 1.82% 28849 0.19% China
12 3999 1.13% 1645 0.58% 64825 0.44% 1130 0.91% 65162 0.44% Netherlands
13 3307 0.93% 991 0.35% 22886 0.16% 936 0.75% 24392 0.16% Italy
14 3214 0.91% 1894 0.67% 9102 0.06% 1616 1.30% 10740 0.07% Canada
15 2541 0.72% 918 0.32% 8853 0.06% 936 0.75% 10382 0.07% Singapore
16 2492 0.70% 65 0.02% 936 0.01% 471 0.38% 2253 0.02% Luxembourg
17 2442 0.69% 730 0.26% 3747 0.03% 591 0.48% 4926 0.03% European Union
18 2264 0.64% 65 0.02% 914 0.01% 444 0.36% 2133 0.01% Moldova
19 1731 0.49% 745 0.26% 2634 0.02% 414 0.33% 3309 0.02% Romania
20 1698 0.48% 1215 0.43% 2191 0.01% 544 0.44% 2599 0.02% Sweden
21 1507 0.43% 981 0.35% 2184 0.01% 495 0.40% 2567 0.02% Mexico
22 1361 0.38% 728 0.26% 1072 0.01% 503 0.40% 1938 0.01% Norway
23 1299 0.37% 950 0.34% 4039 0.03% 517 0.42% 4462 0.03% Turkey
24 1248 0.35% 931 0.33% 12633 0.09% 380 0.31% 12997 0.09% Poland
25 1215 0.34% 1035 0.37% 8481 0.06% 468 0.38% 8904 0.06% Australia
26 1186 0.33% 723 0.26% 3398 0.02% 529 0.42% 3818 0.03% India
27 1164 0.33% 822 0.29% 1042 0.01% 360 0.29% 1310 0.01% Denmark
28 916 0.26% 514 0.18% 1121 0.01% 313 0.25% 1283 0.01% Egypt
29 887 0.25% 627 0.22% 1023 0.01% 360 0.29% 1208 0.01% Philippines
30 852 0.24% 428 0.15% 4505 0.03% 289 0.23% 4949 0.03% Hong Kong


Generated by Webalizer Version 2.23