Usage statistics for nafwa.org

Summary Period: April 2023
Generated 01-May-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 266907
Total Files 209696
Total Pages 206388
Total Visits 62793
Total kB Files 2738895
Total kB In 93347
Total kB Out 2816082
Total Unique Sites 33738
Total Unique URLs 660
Total Unique Referrers 13648
Total Unique Usernames 5
Total Unique User Agents 9547
. Avg Max
Hits per Hour 370 1021
Hits per Day 8896 10958
Files per Day 6989 8610
Pages per Day 6879 8473
Sites per Day 1124 1983
Visits per Day 2093 2627
kB Files per Day 91297 307530
kB In per Day 3112 3778
kB Out per Day 93869 309915
Hits by Response Code
Code 200 - OK 78.57% 209696
Code 206 - Partial Content 0.07% 182
Code 301 - Moved Permanently 0.01% 23
Code 304 - Not Modified 0.26% 706
Code 400 - Bad Request 0.27% 715
Code 401 - Unauthorized 0.01% 27
Code 403 - Forbidden 0.12% 320
Code 404 - Not Found 8.45% 22565
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 10.40% 27760
Code 500 - Internal Server Error 1.84% 4912

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9459 3.54% 7672 3.66% 7823 3.79% 1885 3.00% 1272 3.77% 162453 5.93% 3188 3.42% 164368 5.84%
2 9335 3.50% 7922 3.78% 7697 3.73% 1791 2.85% 1293 3.83% 166927 6.09% 3187 3.41% 169665 6.02%
3 9408 3.52% 7600 3.62% 7283 3.53% 2504 3.99% 1825 5.41% 76603 2.80% 3272 3.51% 79202 2.81%
4 10286 3.85% 7315 3.49% 7664 3.71% 2514 4.00% 1880 5.57% 83070 3.03% 3615 3.87% 86171 3.06%
5 9265 3.47% 7335 3.50% 7127 3.45% 2433 3.87% 1738 5.15% 101315 3.70% 3298 3.53% 104069 3.70%
6 8766 3.28% 6830 3.26% 6668 3.23% 2314 3.69% 1749 5.18% 64347 2.35% 3072 3.29% 66748 2.37%
7 8028 3.01% 6502 3.10% 6097 2.95% 2021 3.22% 1460 4.33% 68113 2.49% 2823 3.02% 70738 2.51%
8 7863 2.95% 5991 2.86% 6155 2.98% 1741 2.77% 1157 3.43% 80065 2.92% 2885 3.09% 82637 2.93%
9 9154 3.43% 6660 3.18% 7564 3.66% 1811 2.88% 1222 3.62% 72912 2.66% 3189 3.42% 76154 2.70%
10 9788 3.67% 7687 3.67% 7559 3.66% 2297 3.66% 1670 4.95% 79219 2.89% 3380 3.62% 81892 2.91%
11 9443 3.54% 7444 3.55% 7355 3.56% 2379 3.79% 1729 5.12% 83366 3.04% 3322 3.56% 86040 3.06%
12 9302 3.49% 7491 3.57% 7068 3.42% 2313 3.68% 1759 5.21% 91277 3.33% 3416 3.66% 93636 3.33%
13 8405 3.15% 6528 3.11% 6364 3.08% 2209 3.52% 1684 4.99% 81262 2.97% 2951 3.16% 83755 2.97%
14 8828 3.31% 6881 3.28% 6586 3.19% 2166 3.45% 1592 4.72% 96720 3.53% 3033 3.25% 98888 3.51%
15 8388 3.14% 6150 2.93% 6618 3.21% 1887 3.01% 1304 3.87% 80057 2.92% 2894 3.10% 82960 2.95%
16 7158 2.68% 5792 2.76% 5539 2.68% 1978 3.15% 1430 4.24% 75325 2.75% 2567 2.75% 77318 2.75%
17 8764 3.28% 6663 3.18% 6326 3.07% 2627 4.18% 1983 5.88% 89086 3.25% 3088 3.31% 91224 3.24%
18 9667 3.62% 7605 3.63% 7053 3.42% 2469 3.93% 1881 5.58% 81633 2.98% 3465 3.71% 83580 2.97%
19 10958 4.11% 8610 4.11% 8448 4.09% 2224 3.54% 1681 4.98% 99665 3.64% 3778 4.05% 102685 3.65%
20 10428 3.91% 8494 4.05% 8473 4.11% 2189 3.49% 1621 4.80% 103917 3.79% 3673 3.93% 107040 3.80%
21 10456 3.92% 8110 3.87% 8451 4.09% 2056 3.27% 1526 4.52% 91637 3.35% 3551 3.80% 94837 3.37%
22 8171 3.06% 6869 3.28% 6404 3.10% 1667 2.65% 1216 3.60% 84121 3.07% 2820 3.02% 86667 3.08%
23 7349 2.75% 6127 2.92% 5558 2.69% 1764 2.81% 1345 3.99% 43968 1.61% 2522 2.70% 46370 1.65%
24 8883 3.33% 6707 3.20% 6675 3.23% 2231 3.55% 1725 5.11% 55886 2.04% 3164 3.39% 58820 2.09%
25 8731 3.27% 6804 3.24% 6785 3.29% 2141 3.41% 1638 4.86% 53477 1.95% 3034 3.25% 56018 1.99%
26 8825 3.31% 6752 3.22% 6855 3.32% 2106 3.35% 1586 4.70% 54385 1.99% 3088 3.31% 56451 2.00%
27 9251 3.47% 6844 3.26% 7194 3.49% 2342 3.73% 1805 5.35% 54467 1.99% 3285 3.52% 57336 2.04%
28 9285 3.48% 7794 3.72% 7546 3.66% 1874 2.98% 1418 4.20% 307530 11.23% 3142 3.37% 309915 11.01%
29 6639 2.49% 5444 2.60% 5058 2.45% 1643 2.62% 1253 3.71% 116173 4.24% 2275 2.44% 118388 4.20%
30 6624 2.48% 5073 2.42% 4395 2.13% 1587 2.53% 1195 3.54% 39918 1.46% 2369 2.54% 42511 1.51%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 323 9705 3.64% 245 7356 3.51% 257 7729 3.74% 3454 103606 3.78% 108 3240 3.47% 3536 106067 3.77%
1 355 10675 4.00% 255 7678 3.66% 290 8706 4.22% 3396 101871 3.72% 117 3520 3.77% 3504 105105 3.73%
2 321 9644 3.61% 260 7803 3.72% 259 7786 3.77% 3663 109897 4.01% 107 3208 3.44% 3745 112349 3.99%
3 324 9722 3.64% 265 7965 3.80% 257 7715 3.74% 3758 112751 4.12% 109 3282 3.52% 3848 115440 4.10%
4 362 10877 4.08% 285 8571 4.09% 292 8786 4.26% 3978 119337 4.36% 127 3797 4.07% 4085 122551 4.35%
5 407 12234 4.58% 316 9495 4.53% 321 9633 4.67% 4228 126837 4.63% 140 4211 4.51% 4335 130052 4.62%
6 405 12174 4.56% 324 9749 4.65% 310 9305 4.51% 4118 123536 4.51% 148 4434 4.75% 4217 126497 4.49%
7 445 13377 5.01% 347 10419 4.97% 330 9925 4.81% 4390 131691 4.81% 158 4743 5.08% 4504 135133 4.80%
8 464 13949 5.23% 351 10550 5.03% 349 10472 5.07% 4423 132704 4.85% 164 4913 5.26% 4550 136508 4.85%
9 443 13295 4.98% 342 10268 4.90% 335 10063 4.88% 4396 131869 4.81% 156 4668 5.00% 4507 135223 4.80%
10 424 12735 4.77% 331 9933 4.74% 324 9737 4.72% 4001 120034 4.38% 151 4540 4.86% 4119 123575 4.39%
11 448 13468 5.05% 346 10380 4.95% 341 10246 4.96% 4376 131272 4.79% 162 4873 5.22% 4496 134872 4.79%
12 439 13189 4.94% 331 9931 4.74% 335 10062 4.88% 4565 136937 5.00% 160 4810 5.15% 4704 141124 5.01%
13 415 12456 4.67% 322 9677 4.61% 311 9353 4.53% 4207 126196 4.61% 147 4409 4.72% 4318 129526 4.60%
14 401 12032 4.51% 310 9328 4.45% 297 8932 4.33% 4104 123112 4.49% 144 4316 4.62% 4221 126619 4.50%
15 373 11210 4.20% 281 8448 4.03% 281 8438 4.09% 3853 115588 4.22% 130 3905 4.18% 3971 119135 4.23%
16 356 10693 4.01% 273 8207 3.91% 273 8192 3.97% 3745 112348 4.10% 129 3869 4.14% 3861 115837 4.11%
17 339 10183 3.82% 279 8390 4.00% 262 7870 3.81% 3415 102440 3.74% 120 3602 3.86% 3528 105853 3.76%
18 325 9765 3.66% 271 8143 3.88% 247 7413 3.59% 3509 105274 3.84% 113 3393 3.63% 3604 108125 3.84%
19 327 9836 3.69% 271 8158 3.89% 251 7535 3.65% 3371 101145 3.69% 114 3429 3.67% 3475 104254 3.70%
20 313 9403 3.52% 254 7628 3.64% 246 7391 3.58% 3094 92808 3.39% 109 3273 3.51% 3201 96016 3.41%
21 293 8792 3.29% 239 7188 3.43% 230 6905 3.35% 2926 87781 3.20% 101 3033 3.25% 3031 90928 3.23%
22 286 8585 3.22% 236 7088 3.38% 234 7040 3.41% 3256 97683 3.57% 97 2899 3.11% 3340 100204 3.56%
23 296 8908 3.34% 244 7343 3.50% 238 7154 3.47% 3073 92179 3.37% 99 2982 3.19% 3170 95089 3.38%

Top 30 of 660 Total URLs
# Hits kB F kB In kB Out URL
1 81577 30.56% 848018 30.96% 25493 27.31% 870288 30.90% /webalizer/
2 23979 8.98% 14085 0.51% 10587 11.34% 21397 0.76% /favicon.ico
3 19975 7.48% 194891 7.12% 6291 6.74% 202497 7.19% /
4 11587 4.34% 12328 0.45% 5147 5.51% 15278 0.54% /vitamind.php
5 11047 4.14% 22939 0.84% 7996 8.57% 25777 0.92% /convert1.php
6 9464 3.55% 1141711 41.69% 2860 3.06% 1136932 40.37% /webalizer/usage_202304.html
7 7062 2.65% 12879 0.47% 5021 5.38% 14845 0.53% /convert2.php
8 3886 1.46% 6458 0.24% 2229 2.39% 7753 0.28% /mifflin.php
9 3706 1.39% 6735 0.25% 1740 1.86% 7781 0.28% /schofield.php
10 3142 1.18% 11093 0.41% 1008 1.08% 11748 0.42% /gastroenterology.php
11 2660 1.00% 1391 0.05% 982 1.05% 3590 0.13% /robots.txt
12 2282 0.85% 1314 0.05% 965 1.03% 2720 0.10% /css/nafwa.css
13 2029 0.76% 5992 0.22% 823 0.88% 7275 0.26% /videos/ufo.js
14 1966 0.74% 3045 0.11% 1072 1.15% 3626 0.13% /percentchange.php
15 1160 0.43% 2519 0.09% 523 0.56% 2919 0.10% /hamwi.php
16 798 0.30% 12 0.00% 142 0.15% 281 0.01% /news/atom.xml
17 633 0.24% 104387 3.81% 216 0.23% 104410 3.71% /webalizer/usage_202210.html
18 580 0.22% 1452 0.05% 295 0.32% 1745 0.06% /harrisbenedict.php
19 402 0.15% 15810 0.58% 175 0.19% 15935 0.57% /download/1300.pdf
20 370 0.14% 578 0.02% 199 0.21% 774 0.03% /schofield.html
21 254 0.10% 41644 1.52% 85 0.09% 40731 1.45% /webalizer/usage_202303.html
22 253 0.09% 420 0.02% 127 0.14% 529 0.02% /who_equation.html
23 214 0.08% 437 0.02% 94 0.10% 512 0.02% /nitrogenbalance.php
24 209 0.08% 632 0.02% 89 0.10% 729 0.03% /contact.php
25 195 0.07% 1894 0.07% 87 0.09% 1955 0.07% /cp1.php
26 165 0.06% 6488 0.24% 54 0.06% 6634 0.24% /sitemap.xml
27 159 0.06% 5447 0.20% 67 0.07% 5494 0.20% /download/1400.pdf
28 149 0.06% 576 0.02% 60 0.06% 671 0.02% /about.php
29 147 0.06% 233 0.01% 59 0.06% 327 0.01% /cardio.php
30 147 0.06% 295 0.01% 59 0.06% 388 0.01% /lastweek.php

Top 10 of 660 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9464 3.55% 1141711 41.69% 2860 3.06% 1136932 40.37% /webalizer/usage_202304.html
2 81577 30.56% 848018 30.96% 25493 27.31% 870288 30.90% /webalizer/
3 19975 7.48% 194891 7.12% 6291 6.74% 202497 7.19% /
4 633 0.24% 104387 3.81% 216 0.23% 104410 3.71% /webalizer/usage_202210.html
5 254 0.10% 41644 1.52% 85 0.09% 40731 1.45% /webalizer/usage_202303.html
6 54 0.02% 23699 0.87% 21 0.02% 23720 0.84% /downloads/medabrev.pdf
7 11047 4.14% 22939 0.84% 7996 8.57% 25777 0.92% /convert1.php
8 20 0.01% 19737 0.72% 6 0.01% 19742 0.70% /downloads/hepaticenceph.ppt
9 402 0.15% 15810 0.58% 175 0.19% 15935 0.57% /download/1300.pdf
10 23979 8.98% 14085 0.51% 10587 11.34% 21397 0.76% /favicon.ico

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 81577 30.56% 11693 20.77% /webalizer/
2 19975 7.48% 10253 18.21% /
3 11587 4.34% 10150 18.03% /vitamind.php
4 11047 4.14% 5942 10.55% /convert1.php
5 7062 2.65% 4052 7.20% /convert2.php
6 3886 1.46% 3354 5.96% /mifflin.php
7 3706 1.39% 3145 5.59% /schofield.php
8 1966 0.74% 1724 3.06% /percentchange.php
9 9464 3.55% 1106 1.96% /webalizer/usage_202304.html
10 1160 0.43% 928 1.65% /hamwi.php

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 19975 7.48% 13642 30.86% /
2 81577 30.56% 7724 17.47% /webalizer/
3 11587 4.34% 6457 14.61% /vitamind.php
4 11047 4.14% 3744 8.47% /convert1.php
5 7062 2.65% 2665 6.03% /convert2.php
6 3706 1.39% 1805 4.08% /schofield.php
7 3886 1.46% 1773 4.01% /mifflin.php
8 9464 3.55% 966 2.19% /webalizer/usage_202304.html
9 1966 0.74% 960 2.17% /percentchange.php
10 1160 0.43% 554 1.25% /hamwi.php

Top 30 of 33738 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6748 2.53% 6748 3.22% 144335 5.27% 2357 2.53% 146237 5.19% 84 0.13% 95.183.140.254
2 6448 2.42% 6448 3.07% 73655 2.69% 2370 2.54% 75381 2.68% 1 0.00% 195.2.67.223
3 5859 2.20% 5859 2.79% 66934 2.44% 1831 1.96% 68502 2.43% 188 0.30% 5.18.100.182
4 4932 1.85% 4932 2.35% 56991 2.08% 1484 1.59% 58308 2.07% 16 0.03% 37.139.53.189
5 4220 1.58% 4220 2.01% 48212 1.76% 1318 1.41% 49342 1.75% 374 0.60% 193.188.22.23
6 2803 1.05% 2803 1.34% 324340 11.84% 910 0.98% 324978 11.54% 164 0.26% 37.220.87.45
7 2570 0.96% 2570 1.23% 38839 1.42% 784 0.84% 39526 1.40% 415 0.66% 121.22.53.166
8 2552 0.96% 2548 1.22% 35658 1.30% 779 0.83% 35423 1.26% 423 0.67% 120.197.219.82
9 2522 0.94% 2522 1.20% 37180 1.36% 769 0.82% 37855 1.34% 413 0.66% 116.113.68.130
10 2366 0.89% 2363 1.13% 39446 1.44% 826 0.89% 40040 1.42% 436 0.69% 124.13.181.5
11 2290 0.86% 2289 1.09% 10837 0.40% 570 0.61% 11374 0.40% 539 0.86% 216.12.174.122
12 2214 0.83% 2214 1.06% 10327 0.38% 551 0.59% 10848 0.39% 493 0.79% 185.3.134.87
13 2211 0.83% 2211 1.05% 10363 0.38% 550 0.59% 10883 0.39% 526 0.84% 161.0.1.140
14 2193 0.82% 2193 1.05% 10254 0.37% 546 0.59% 10770 0.38% 501 0.80% 138.186.138.188
15 2071 0.78% 2071 0.99% 9694 0.35% 516 0.55% 10181 0.36% 494 0.79% 130.185.159.137
16 1884 0.71% 1884 0.90% 0 0.00% 401 0.43% 508 0.02% 12 0.02% 2a01:4f8:211:2714::2
17 1827 0.68% 1827 0.87% 27327 1.00% 622 0.67% 27881 0.99% 231 0.37% 198.59.191.249
18 1776 0.67% 1776 0.85% 28789 1.05% 540 0.58% 28990 1.03% 265 0.42% 119.7.135.19
19 1540 0.58% 1210 0.58% 98016 3.58% 489 0.52% 98486 3.50% 1 0.00% 94.25.173.200
20 1431 0.54% 1431 0.68% 20435 0.75% 439 0.47% 20818 0.74% 301 0.48% 20.190.22.62
21 1407 0.53% 1407 0.67% 176676 6.45% 452 0.48% 176862 6.28% 4 0.01% 37.220.87.58
22 1274 0.48% 1274 0.61% 5613 0.20% 318 0.34% 5917 0.21% 417 0.66% 151.237.189.162
23 1199 0.45% 1199 0.57% 5208 0.19% 300 0.32% 5496 0.20% 420 0.67% 151.237.189.155
24 1184 0.44% 1184 0.56% 20042 0.73% 361 0.39% 20084 0.71% 204 0.32% 125.66.100.112
25 896 0.34% 896 0.43% 112641 4.11% 281 0.30% 112864 4.01% 2 0.00% 77.73.134.5
26 878 0.33% 878 0.42% 3685 0.13% 219 0.24% 3898 0.14% 360 0.57% 155.94.147.239
27 876 0.33% 876 0.42% 3664 0.13% 219 0.23% 3876 0.14% 350 0.56% 104.129.13.108
28 864 0.32% 864 0.41% 3654 0.13% 216 0.23% 3863 0.14% 345 0.55% 155.94.147.206
29 780 0.29% 780 0.37% 8906 0.33% 248 0.27% 9115 0.32% 5 0.01% 146.70.89.56
30 765 0.29% 765 0.36% 62941 2.30% 243 0.26% 63122 2.24% 1 0.00% 94.25.173.226

Top 10 of 33738 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2803 1.05% 2803 1.34% 324340 11.84% 910 0.98% 324978 11.54% 164 0.26% 37.220.87.45
2 1407 0.53% 1407 0.67% 176676 6.45% 452 0.48% 176862 6.28% 4 0.01% 37.220.87.58
3 6748 2.53% 6748 3.22% 144335 5.27% 2357 2.53% 146237 5.19% 84 0.13% 95.183.140.254
4 896 0.34% 896 0.43% 112641 4.11% 281 0.30% 112864 4.01% 2 0.00% 77.73.134.5
5 1540 0.58% 1210 0.58% 98016 3.58% 489 0.52% 98486 3.50% 1 0.00% 94.25.173.200
6 6448 2.42% 6448 3.07% 73655 2.69% 2370 2.54% 75381 2.68% 1 0.00% 195.2.67.223
7 5859 2.20% 5859 2.79% 66934 2.44% 1831 1.96% 68502 2.43% 188 0.30% 5.18.100.182
8 765 0.29% 765 0.36% 62941 2.30% 243 0.26% 63122 2.24% 1 0.00% 94.25.173.226
9 4932 1.85% 4932 2.35% 56991 2.08% 1484 1.59% 58308 2.07% 16 0.03% 37.139.53.189
10 416 0.16% 416 0.20% 52181 1.91% 133 0.14% 52285 1.86% 2 0.00% 37.220.87.33

Top 30 of 13648 Total Referrers
# Hits Referrer
1 91898 34.43% - (Direct Request)
2 14252 5.34% https://www.google.com/
3 13908 5.21% https://evakuator-kronshtadt.ru/
4 9684 3.63% https://loginoff.pro/
5 7793 2.92% https://evakuator-kurortniy.ru/
6 4204 1.58% https://gorspillsd.com
7 4174 1.56% https://ritual-memory.ru/
8 4143 1.55% https://owviagrago.com
9 4080 1.53% https://www.sliviagraed.com
10 4003 1.50% https://www.chipcoverspakidds.com
11 2445 0.92% https://www.bing.com/
12 2305 0.86% https://integration-help.ru
13 2034 0.76% https://evakuator.expert/
14 1857 0.70% https://blackdroid.mobi/
15 1678 0.63% https://loginoff.pro//
16 1462 0.55% https://bizpages.org/business--Russia----31606
17 1400 0.52% https://mega-active-links.com
18 1054 0.39% https://www.google.co.uk/
19 1007 0.38% https://duckduckgo.com/
20 896 0.34% https://mega-sb.cyou/
21 860 0.32% https://teviapartments.com
22 784 0.29% https://schoolofwoodcarving.com/
23 559 0.21% https://www.google.com/url
24 552 0.21% https://torbook.net
25 541 0.20% https://torbook.net/
26 535 0.20% https://lolz.guru/market/
27 531 0.20% https://lolz.guru/market
28 516 0.19% https://lolz.guru/articles
29 492 0.18% https://lolz.guru/articles/
30 416 0.16% https://xn--mega-b-7ib.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 254 46.44% http://www.nafwa.org/vitamind.php
2 129 23.58% http://www.nafwa.org/convert1.php
3 103 18.83% http://www.nafwa.org/convert2.php
4 29 5.30% http://www.nafwa.org/schofield.php
5 11 2.01% http://www.nafwa.org/percentchange.php
6 6 1.10% http://www.nafwa.org/schofield.php%20utm_source=zalo
7 4 0.73% http://www.nafwa.org/hamwi.php
8 2 0.37% http://www.nafwa.org/cp1.php
9 2 0.37% http://www.nafwa.org/harrisbenedict.php
10 2 0.37% http://www.nafwa.org/mifflin.php
11 2 0.37% http://www.nafwa.org/who_equation.html
12 1 0.18% http://www.nafwa.org/
13 1 0.18% iu to ug
14 1 0.18% ug = mcg = iu

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 85 0.00% 2 0.00% 89 0.00% 2 0.00% blr@zahoo.com
2 1 0.00% 1 0.00% 8 0.00% 1 0.00% 8 0.00% 1 0.00% 0x507d0b809c0571ecb75cba3c295c4fd18f63c3c1
3 1 0.00% 1 0.00% 8 0.00% 1 0.00% 10 0.00% 1 0.00% 0xebd45c0f821bfd81ae49e50a99dc60d5ba080733
4 1 0.00% 1 0.00% 8 0.00% 1 0.00% 10 0.00% 1 0.00% 17LstBVHRzWdobGpTP1gZ1k23u1gfN7zTr
5 1 0.00% 1 0.00% 8 0.00% 1 0.00% 8 0.00% 1 0.00% 1Fi4PFM3ccct9hfB8G4mjNAb86GA3canz7

Top 15 of 9547 Total User Agents
# Hits User Agent
1 9377 3.51% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
2 7824 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
3 6962 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
4 4970 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
5 4783 1.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 4204 1.58% https://gorspillsd.com
7 4143 1.55% https://owviagrago.com
8 4130 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
9 4080 1.53% https://www.sliviagraed.com
10 4003 1.50% https://www.chipcoverspakidds.com
11 3715 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3568 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 3504 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3493 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 3489 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 170 Total Countries
# Hits Files kB F kB In kB Out Country
1 85471 32.02% 63446 30.26% 478020 17.45% 32729 35.06% 508389 18.05% United States
2 31995 11.99% 31097 14.83% 1068911 39.03% 10551 11.30% 1078061 38.28% Russian Federation
3 20232 7.58% 14538 6.93% 54077 1.97% 7221 7.74% 59248 2.10% Unresolved/Unknown
4 16513 6.19% 15107 7.20% 222986 8.14% 5133 5.50% 225268 8.00% China
5 15370 5.76% 12769 6.09% 151910 5.55% 4951 5.30% 156282 5.55% Great Britain (UK)
6 8416 3.15% 7936 3.78% 34104 1.25% 2194 2.35% 36135 1.28% Sweden
7 7954 2.98% 7707 3.68% 150425 5.49% 2873 3.08% 152621 5.42% Turkey
8 5935 2.22% 2046 0.98% 15379 0.56% 1876 2.01% 15109 0.54% Indonesia
9 4832 1.81% 3776 1.80% 28200 1.03% 1716 1.84% 30734 1.09% France
10 4489 1.68% 3744 1.79% 29168 1.06% 1686 1.81% 30216 1.07% Canada
11 3762 1.41% 2403 1.15% 25358 0.93% 1456 1.56% 27067 0.96% Germany
12 2942 1.10% 2349 1.12% 11895 0.43% 1044 1.12% 13122 0.47% Netherlands
13 2701 1.01% 2596 1.24% 40000 1.46% 937 1.00% 40661 1.44% Malaysia
14 2637 0.99% 1599 0.76% 20327 0.74% 967 1.04% 20175 0.72% India
15 2505 0.94% 844 0.40% 7708 0.28% 973 1.04% 9138 0.32% Singapore
16 2356 0.88% 1857 0.89% 12043 0.44% 754 0.81% 12593 0.45% Australia
17 2342 0.88% 1964 0.94% 15613 0.57% 760 0.81% 16192 0.57% Romania
18 2262 0.85% 1433 0.68% 4197 0.15% 672 0.72% 4684 0.17% Mexico
19 1885 0.71% 532 0.25% 2480 0.09% 533 0.57% 3447 0.12% Japan
20 1683 0.63% 1495 0.71% 13811 0.50% 514 0.55% 14233 0.51% Finland
21 1635 0.61% 1380 0.66% 9309 0.34% 508 0.54% 9728 0.35% Denmark
22 1631 0.61% 1122 0.54% 7391 0.27% 536 0.57% 7836 0.28% Brazil
23 1438 0.54% 1023 0.49% 3264 0.12% 564 0.60% 3602 0.13% Italy
24 1423 0.53% 1000 0.48% 2412 0.09% 546 0.58% 2716 0.10% Philippines
25 1343 0.50% 937 0.45% 3521 0.13% 405 0.43% 3617 0.13% Norway
26 1267 0.47% 913 0.44% 3944 0.14% 378 0.41% 4239 0.15% Ireland
27 1152 0.43% 800 0.38% 7888 0.29% 367 0.39% 8187 0.29% Vietnam
28 1142 0.43% 1106 0.53% 12175 0.44% 345 0.37% 12473 0.44% Estonia
29 1117 0.42% 711 0.34% 4479 0.16% 402 0.43% 4892 0.17% Spain
30 1058 0.40% 816 0.39% 19492 0.71% 403 0.43% 19978 0.71% Ukraine


Generated by Webalizer Version 2.23